Massachusetts
Team Game-by-Game Statistics
Game Results
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Game Results (as of Jul 10, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 13, 2006 SACRED HEART W 3-2 36/20 1- 0- 0 0- 0- 0 2:02 4715 Meyers, Dan
Oct 14, 2006 CLARKSON 3-3 T OT 34/30 1- 0- 1 0- 0- 0 2:16 3521 Quick, Jon
* Oct 26, 2006 at #8 New Hampshire W 3-2 21/36 2- 0- 1 1- 0- 0 2:18 6501 Quick, Jon
* Oct 28, 2006 at #1 Maine 1-4 L 17/28 2- 1- 1 1- 1- 0 2:43 5450 Quick, Jon
* Nov 03, 2006 PROVIDENCE W 4-1 22/34 3- 1- 1 2- 1- 0 2:08 4116 Quick, Jon
* Nov 04, 2006 at Providence W 3-2 22/37 4- 1- 1 3- 1- 0 2:05 3030 Quick, Jon
* Nov 10, 2006 NORTHEASTERN W 2-1 30/20 5- 1- 1 4- 1- 0 1:55 6350 Quick, Jon
Nov 18, 2006 CONNECTICUT W 8-1 29/33 6- 1- 1 4- 1- 0 2:00 4123 Quick, Jon
* Nov 21, 2006 VERMONT 0-3 L 15/27 6- 2- 1 4- 2- 0 2:13 5339 Quick, Jon
Nov 25, 2006 at Union College 3-4 L 28/36 6- 3- 1 4- 2- 0 2:13 1457 Quick, Jon
* Nov 28, 2006 at #9 Boston University 2-2 T OT 24/35 6- 3- 2 4- 2- 1 2:16 4449 Quick, Jon
Dec 01, 2006 NIAGARA W 6-2 39/23 7- 3- 2 4- 2- 1 2:05 2812 Quick, Jon
* Dec 05, 2006 at Merrimack 0-3 L 37/19 7- 4- 2 4- 3- 1 2:05 888 Quick, Jon
* Dec 08, 2006 #6 BOSTON COLLEGE W 2-1 23/40 8- 4- 2 5- 3- 1 2:14 6342 Quick, Jon
* Dec 09, 2006 at #6 Boston College 2-5 L 24/49 8- 5- 2 5- 4- 1 5447 Quick, Jon
Dec 29, 2006 vs Ferris State 1-1 T OT 28/29 8- 5- 3 5- 4- 1 2:13 Quick, Jon
Dec 30, 2006 vs Alabama-Huntsville 2-5 L 38/28 8- 6- 3 5- 4- 1 2:01 Meyers, Dan
* Jan 05, 2007 at Merrimack 1-2 L 19/30 8- 7- 3 5- 5- 1 2:05 981 Quick, Jon
* Jan 06, 2007 MERRIMACK W 4-2 26/23 9- 7- 3 6- 5- 1 2:09 3105 Quick, Jon
* Jan 12, 2007 UMASS LOWELL W 5-1 29/34 10- 7- 3 7- 5- 1 2:03 2631 Quick, Jon
* Jan 19, 2007 at #2 New Hampshire 1-5 L 28/30 10- 8- 3 7- 6- 1 2:11 6501 Quick, Jon
* Jan 20, 2007 #2 NEW HAMPSHIRE W 3-0 38/27 11- 8- 3 8- 6- 1 2:15 4125 Quick, Jon
* Jan 26, 2007 at UMass Lowell W 6-3 23/26 12- 8- 3 9- 6- 1 2:15 3736 Quick, Jon
* Jan 27, 2007 #8 BOSTON UNIVERSITY 3-3 T OT 21/33 12- 8- 4 9- 6- 2 2:13 5868 Quick, Jon
* Feb 02, 2007 at #13 Boston College W 5-3 27/36 13- 8- 4 10- 6- 2 5419 Quick, Jon
* Feb 03, 2007 UMASS LOWELL 1-2 L 26/29 13- 9- 4 10- 7- 2 2:20 5296 Quick, Jon
* Feb 09, 2007 #7 BOSTON UNIVERSITY 2-3 L 34/19 13-10- 4 10- 8- 2 2:15 7240 Quick, Jon
* Feb 10, 2007 PROVIDENCE 3-3 T OT 38/40 13-10- 5 10- 8- 3 2:20 3384 Quick, Jon
* Feb 16, 2007 at #16 Vermont W 3-2 24/28 14-10- 5 11- 8- 3 2:10 4003 Quick, Jon
* Feb 17, 2007 at #16 Vermont 0-3 L 32/24 14-11- 5 11- 9- 3 2:05 4003 Quick, Jon
* Feb 23, 2007 NORTHEASTERN W 2-0 41/22 15-11- 5 12- 9- 3 2:12 4218 Quick, Jon
* Feb 25, 2007 at Northeastern W 5-3 34/32 16-11- 5 13- 9- 3 2:25 2679 Meyers, Dan
* Mar 02, 2007 #9 MAINE W 3-1 37/28 17-11- 5 14- 9- 3 2:07 6218 Quick, Jon
* Mar 03, 2007 #9 MAINE W 5-3 23/35 18-11- 5 15- 9- 3 2:25 8221 Quick, Jon
Mar 09, 2007 #15 MAINE W 3-2 24/40 19-11- 5 15- 9- 3 2:20 7119 Quick, Jon
Mar 10, 2007 #15 MAINE W 5-2 28/37 20-11- 5 15- 9- 3 2:20 8062 Quick, Jon
Mar 16, 2007 vs #3 New Hampshire 2-3 L OT 46/41 20-12- 5 15- 9- 3 3:30 15828 Quick, Jon
Mar 23, 2007 vs #3 Clarkson W 1-0 OT 38/33 21-12- 5 15- 9- 3 2:58 Quick, Jon
Mar 24, 2007 vs #14 Maine 1-3 L 36/29 21-13- 5 15- 9- 3 2:36 3522 Quick, Jon
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21-13- 5 Total: 39 176699 4531
Conference: 15- 9- 3 Home: 20 102805 5140
Home: 14- 3- 3 Away: 14 54544 3896
Away: 6- 7- 1 Neutral: 5 19350 3870
Neutral: 1- 3- 1
Overtime: 1- 1- 5
Team Game-by-Game Comparison
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Team Game-by-Game Comparison (as of Jul 10, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 13, 2006 SACRED HEART 3-2 3/2 6/2 36/20 6-12 / 7-14 1-7 / 0-6
Oct 14, 2006 CLARKSON 3-3 3/3 3/5 34/30 7-14 / 8-16 1-7 / 2-6
Oct 26, 2006 at New Hampshire 3-2 3/2 5/3 21/36 4-8 / 6-12 1-5 / 0-3
Oct 28, 2006 at Maine 1-4 1/4 2/7 17/28 8-16 / 9-21 1-4 / 0-3
Nov 03, 2006 PROVIDENCE 4-1 4/1 7/2 22/34 2-4 / 3-6 1-3 / 1-2
Nov 04, 2006 at Providence 3-2 3/2 4/4 22/37 6-12 / 5-10 1-5 / 1-6
Nov 10, 2006 NORTHEASTERN 2-1 2/1 4/2 30/20 4-8 / 7-14 0-6 / 1-3
Nov 18, 2006 CONNECTICUT 8-1 8/1 13/2 29/33 8-16 / 9-18 2-7 / 0-6
Nov 21, 2006 VERMONT 0-3 0/3 0/6 15/27 5-10 / 5-10 0-4 / 1-4
Nov 25, 2006 at Union College 3-4 3/4 6/8 28/36 11-22 / 12-24 2-9 / 2-8
Nov 28, 2006 at Boston University 2-2 2/2 2/4 24/35 6-12 / 6-12 0-4 / 1-4
Dec 01, 2006 NIAGARA 6-2 6/2 9/4 39/23 4-8 / 2-4 0-2 / 1-4
Dec 05, 2006 at Merrimack 0-3 0/3 0/4 37/19 5-10 / 7-14 0-5 / 1-5
Dec 08, 2006 BOSTON COLLEGE 2-1 2/1 4/0 23/40 6-12 / 6-12 1-5 / 0-5
Dec 09, 2006 at Boston College 2-5 2/5 3/10 24/49 6-12 / 6-12 2-6 / 0-5
Dec 29, 2006 vs Ferris State 1-1 1/1 2/2 28/29 6-12 / 7-14 0-4 / 0-3
Dec 30, 2006 vs Alabama-Huntsville 2-5 2/5 3/6 38/28 6-12 / 10-20 2-8 / 1-4
Jan 05, 2007 at Merrimack 1-2 1/2 2/4 19/30 5-10 / 3-6 0-3 / 0-5
Jan 06, 2007 MERRIMACK 4-2 4/2 3/4 26/23 9-18 / 9-18 0-6 / 2-6
Jan 12, 2007 UMASS LOWELL 5-1 5/1 9/2 29/34 4-8 / 3-6 0-2 / 0-3
Jan 19, 2007 at New Hampshire 1-5 1/5 2/7 28/30 2-4 / 5-10 1-5 / 1-2
Jan 20, 2007 NEW HAMPSHIRE 3-0 3/0 6/0 38/27 5-10 / 5-10 0-4 / 0-4
Jan 26, 2007 at UMass Lowell 6-3 6/3 8/6 23/26 9-29 / 5-10 1-2 / 2-6
Jan 27, 2007 BOSTON UNIVERSITY 3-3 3/3 5/5 21/33 4-8 / 4-8 2-3 / 1-4
Feb 02, 2007 at Boston College 5-3 5/3 8/6 27/36 5-10 / 3-6 1-2 / 1-4
Feb 03, 2007 UMASS LOWELL 1-2 1/2 1/4 26/29 3-6 / 4-8 0-4 / 0-3
Feb 09, 2007 BOSTON UNIVERSITY 2-3 2/3 4/4 34/19 1-2 / 4-8 0-4 / 0-1
Feb 10, 2007 PROVIDENCE 3-3 3/3 6/6 38/40 5-10 / 5-10 1-3 / 0-3
Feb 16, 2007 at Vermont 3-2 3/2 6/4 24/28 5-10 / 3-6 0-2 / 1-4
Feb 17, 2007 at Vermont 0-3 0/3 0/6 32/24 4-8 / 7-25 0-6 / 1-4
Feb 23, 2007 NORTHEASTERN 2-0 2/0 2/0 41/22 7-14 / 7-14 1-5 / 0-5
Feb 25, 2007 at Northeastern 5-3 5/3 8/5 34/32 6-23 / 6-12 1-4 / 0-3
Mar 02, 2007 MAINE 3-1 3/1 5/1 37/28 3-6 / 3-6 1-3 / 0-3
Mar 03, 2007 MAINE 5-3 5/3 7/6 23/35 6-12 / 5-10 2-5 / 2-6
Mar 09, 2007 MAINE 3-2 3/2 6/4 24/40 7-14 / 5-10 1-3 / 2-6
Mar 10, 2007 MAINE 5-2 5/2 8/4 28/37 6-12 / 3-6 0-2 / 1-5
Mar 16, 2007 vs New Hampshire 2-3 2/3 3/4 46/41 2-4 / 2-4 0-1 / 0-1
Mar 23, 2007 vs Clarkson 1-0 1/0 2/0 38/33 6-12 / 6-12 0-4 / 0-4
Mar 24, 2007 vs Maine 1-3 1/3 2/6 36/29 9-18 / 8-16 1-7 / 2-8
Totals.............. 109-91 109/91 176/159 1139/1200 213-448 /220-454 28-171 / 28-167
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2006-07 MASSACHUSETTS HOCKEY
Massachusetts High/Low Analysis (as of Jul 10, 2007)
All games
Massachusetts - TEAM GAME HIGHS
POINTS........... 21 vs Connecticut (Nov 18, 2006)
GOALS............ 8 vs Connecticut (Nov 18, 2006)
ASSISTS.......... 13 vs Connecticut (Nov 18, 2006)
SHOTS ON GOAL.... 46 vs New Hampshire (Mar 16, 2007)
SAVES............ 44 at Boston College (Dec 09, 2006)
PENALTIES........ 11 at Union College (Nov 25, 2006)
PENALTY MINUTES.. 29 at UMass Lowell (Jan 26, 2007)
Opponent - GAME HIGHS
POINTS........... 15 at Boston College (Dec 09, 2006)
GOALS............ 5 at New Hampshire (Jan 19, 2007)
5 vs Alabama-Huntsville (Dec 30, 2006)
5 at Boston College (Dec 09, 2006)
ASSISTS.......... 10 at Boston College (Dec 09, 2006)
SHOTS ON GOAL.... 49 at Boston College (Dec 09, 2006)
SAVES............ 44 vs New Hampshire (Mar 16, 2007)
PENALTIES........ 12 at Union College (Nov 25, 2006)
PENALTY MINUTES.. 25 at Vermont (Feb 17, 2007)
2006-07 MASSACHUSETTS HOCKEY
Massachusetts High/Low Analysis (as of Jul 10, 2007)
All games
Massachusetts - GAME LOWS
POINTS........... 0 vs Vermont (Nov 21, 2006)
0 at Merrimack (Dec 05, 2006)
0 at Vermont (Feb 17, 2007)
GOALS............ 0 vs Vermont (Nov 21, 2006)
0 at Merrimack (Dec 05, 2006)
0 at Vermont (Feb 17, 2007)
ASSISTS.......... 0 vs Vermont (Nov 21, 2006)
0 at Merrimack (Dec 05, 2006)
0 at Vermont (Feb 17, 2007)
SHOTS ON GOAL.... 15 vs Vermont (Nov 21, 2006)
SAVES............ 16 at Merrimack (Dec 05, 2006)
16 vs Boston University (Feb 09, 2007)
PENALTIES........ 1 vs Boston University (Feb 09, 2007)
PENALTY MINUTES.. 2 vs Boston University (Feb 09, 2007)
Opponent - GAME LOWS
POINTS........... 0 vs New Hampshire (Jan 20, 2007)
0 vs Northeastern (Feb 23, 2007)
0 vs Clarkson (Mar 23, 2007)
GOALS............ 0 vs New Hampshire (Jan 20, 2007)
0 vs Northeastern (Feb 23, 2007)
0 vs Clarkson (Mar 23, 2007)
ASSISTS.......... 0 vs Boston College (Dec 08, 2006)
0 vs New Hampshire (Jan 20, 2007)
0 vs Northeastern (Feb 23, 2007)
0 vs Clarkson (Mar 23, 2007)
SHOTS ON GOAL.... 19 at Merrimack (Dec 05, 2006)
19 vs Boston University (Feb 09, 2007)
SAVES............ 15 vs Vermont (Nov 21, 2006)
PENALTIES........ 2 vs Niagara (Dec 01, 2006)
2 vs New Hampshire (Mar 16, 2007)
PENALTY MINUTES.. 4 vs Niagara (Dec 01, 2006)
4 vs New Hampshire (Mar 16, 2007)
High/Low Analysis
2006-07 MASSACHUSETTS HOCKEY
Massachusetts High/Low Analysis (as of Jul 10, 2007)
All games
Massachusetts - INDIVIDUAL GAME HIGHS
POINTS............. 5 Capraro, Chris vs Connecticut (Nov 18, 2006)
5 Davis, Chris vs Connecticut (Nov 18, 2006)
5 Quirk, Cory vs Connecticut (Nov 18, 2006)
GOALS.............. 3 Matheson, Mark vs Niagara (Dec 01, 2006)
3 Quirk, Cory vs Connecticut (Nov 18, 2006)
ASSISTS............ 4 Capraro, Chris vs Niagara (Dec 01, 2006)
4 Kostka, Mike vs Connecticut (Nov 18, 2006)
4 Davis, Chris vs Connecticut (Nov 18, 2006)
SHOTS.............. 8 Fenton, P.J. vs New Hampshire (Mar 16, 2007)
SAVES.............. 44 Quick, Jon at Boston College (Dec 09, 2006)
PENALTIES.......... 4 Nolet, Martin at UMass Lowell (Jan 26, 2007)
PENALTY MINUTES.... 19 Nolet, Martin at UMass Lowell (Jan 26, 2007)
Game-by-Game Goals-Assists-Points
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Game-by-Game Goals-Assists-Points (as of Jul 10, 2007)
All games
2 3 4 5 7 8 9
Opponent Date Score WL NOLET,MAR DINEEN,PA WESSBECKE BEVIS,TOP LEADERER, VIRTUE,JO KLANN,ZEC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
SACRED HEART Oct 13 3-2 W 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
CLARKSON Oct 14 3-3 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at New Hampshire Oct 26 3-2 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Maine Oct 28 1-4 L 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
PROVIDENCE Nov 03 4-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
at Providence Nov 04 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
NORTHEASTERN Nov 10 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CONNECTICUT Nov 18 8-1 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
VERMONT Nov 21 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Union College Nov 25 3-4 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Boston University Nov 28 2-2 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
NIAGARA Dec 01 6-2 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP
at Merrimack Dec 05 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BOSTON COLLEGE Dec 08 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Boston College Dec 09 2-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs Ferris State Dec 29 1-1 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Alabama-Huntsville Dec 30 2-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Merrimack Jan 05 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
MERRIMACK Jan 06 4-2 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
UMASS LOWELL Jan 12 5-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2 DNP 1- 0- 1
at New Hampshire Jan 19 1-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEW HAMPSHIRE Jan 20 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
at UMass Lowell Jan 26 6-3 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BOSTON UNIVERSITY Jan 27 3-3 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Boston College Feb 02 5-3 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
UMASS LOWELL Feb 03 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BOSTON UNIVERSITY Feb 09 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0
PROVIDENCE Feb 10 3-3 t 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Vermont Feb 16 3-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Vermont Feb 17 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
NORTHEASTERN Feb 23 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Northeastern Feb 25 5-3 W DNP 0- 0- 0 0- 0- 0 DNP 0- 3- 3 0- 0- 0 DNP
MAINE Mar 02 3-1 W DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP
MAINE Mar 03 5-3 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MAINE Mar 09 3-2 W 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 1- 1 DNP DNP
MAINE Mar 10 5-2 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs New Hampshire Mar 16 2-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
vs Clarkson Mar 23 1-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
vs Maine Mar 24 1-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Game-by-Game Goals-Assists-Points (as of Jul 10, 2007)
All games
10 11 12 14 15 16 18
Opponent Date Score WL ORTIZ,WIL DAVIS,CHR QUIRK,COR FENTON,PJ MARESCO,K ANDERSON, CROWDER,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
SACRED HEART Oct 13 3-2 W 0- 1- 1 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0
CLARKSON Oct 14 3-3 t 0- 0- 0 1- 0- 1 1- 1- 2 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
at New Hampshire Oct 26 3-2 W 0- 1- 1 1- 0- 1 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at Maine Oct 28 1-4 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
PROVIDENCE Nov 03 4-1 W 0- 1- 1 0- 2- 2 1- 1- 2 1- 0- 1 DNP 0- 1- 1 0- 0- 0
at Providence Nov 04 3-2 W 0- 1- 1 0- 0- 0 1- 0- 1 1- 1- 2 DNP 1- 1- 2 0- 0- 0
NORTHEASTERN Nov 10 2-1 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1
CONNECTICUT Nov 18 8-1 W 0- 0- 0 1- 4- 5 3- 2- 5 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
VERMONT Nov 21 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Union College Nov 25 3-4 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0
at Boston University Nov 28 2-2 t 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0
NIAGARA Dec 01 6-2 W 1- 3- 4 0- 0- 0 1- 0- 1 1- 1- 2 DNP 0- 0- 0 0- 0- 0
at Merrimack Dec 05 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BOSTON COLLEGE Dec 08 2-1 W 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0
at Boston College Dec 09 2-5 L 0- 1- 1 1- 0- 1 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0
vs Ferris State Dec 29 1-1 t DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Alabama-Huntsville Dec 30 2-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0
at Merrimack Jan 05 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
MERRIMACK Jan 06 4-2 W 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
UMASS LOWELL Jan 12 5-1 W 0- 0- 0 1- 1- 2 0- 1- 1 1- 1- 2 DNP 0- 1- 1 0- 0- 0
at New Hampshire Jan 19 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
NEW HAMPSHIRE Jan 20 3-0 W 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0
at UMass Lowell Jan 26 6-3 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 DNP 0- 0- 0 0- 0- 0
BOSTON UNIVERSITY Jan 27 3-3 t 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Boston College Feb 02 5-3 W 1- 1- 2 DNP 0- 0- 0 1- 1- 2 DNP 1- 1- 2 0- 1- 1
UMASS LOWELL Feb 03 1-2 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BOSTON UNIVERSITY Feb 09 2-3 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 1
PROVIDENCE Feb 10 3-3 t 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0
at Vermont Feb 16 3-2 W 1- 1- 2 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Vermont Feb 17 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
NORTHEASTERN Feb 23 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0
at Northeastern Feb 25 5-3 W 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 DNP 1- 1- 2 0- 0- 0
MAINE Mar 02 3-1 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 1- 1 1- 0- 1
MAINE Mar 03 5-3 W 0- 0- 0 0- 0- 0 0- 2- 2 0- 2- 2 DNP 1- 0- 1 0- 0- 0
MAINE Mar 09 3-2 W 0- 1- 1 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0
MAINE Mar 10 5-2 W 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 DNP 1- 0- 1 0- 1- 1
vs New Hampshire Mar 16 2-3 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Clarkson Mar 23 1-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Maine Mar 24 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0
2006-07 MASSACHUSETTS HOCKEY
Massachusetts Game-by-Game Goals-Assists-Points (as of Jul 10, 2007)
All games
20 22 23 24 26 27 28
Opponent Date Score WL MATHESON, D'AGOSTIN CAPRARO,C BERRY,ALE WATSON,BR BRAUN,JUS KOSTKA,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
SACRED HEART Oct 13 3-2 W DNP DNP DNP DNP 0- 0- 0 0- 1- 1 0- 1- 1
CLARKSON Oct 14 3-3 t 0- 1- 1 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
at New Hampshire Oct 26 3-2 W 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Maine Oct 28 1-4 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0
PROVIDENCE Nov 03 4-1 W 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Providence Nov 04 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
NORTHEASTERN Nov 10 2-1 W 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
CONNECTICUT Nov 18 8-1 W 1- 0- 1 DNP 2- 3- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 4- 4
VERMONT Nov 21 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Union College Nov 25 3-4 L 1- 0- 1 DNP 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Boston University Nov 28 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
NIAGARA Dec 01 6-2 W 3- 0- 3 0- 0- 0 0- 4- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Merrimack Dec 05 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
