2007-08 MASSACHUSETTS HOCKEY
                   Massachusetts Individual Game-by-Game (as of Mar 15, 2008)
                                           All games



                                #10 Ortiz, Will


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2007 at Clarkson............  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2007 at St. Lawrence........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 19, 2007 UMASS LOWELL...........  3   0   0   0     3  .000    0   2/4      0   0   0   0   0   0   0   0 
    Oct 20, 2007 CONNECTICUT............  4   1   0   1     3  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2007 at Providence College..  5   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2007 PROVIDENCE COLLEGE.....  6   1   0   1     1  .182   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2007 MERRIMACK..............  7   1   0   1     2  .231    0   2/4      0   0   0   1   0   0   0   0 
    Nov 09, 2007 at Boston University...  8   1   0   1     3  .250    0   0/0      0   0   0   1   0   0   0   0 
    Nov 10, 2007 at UMass Lowell........  9   1   0   1     4  .250   -2   1/2      1   0   0   0   0   0   0   0 
    Nov 16, 2007 BOSTON COLLEGE......... 10   0   1   1     3  .217    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 at Boston College...... 11   0   0   0     2  .200    0   2/4      0   0   0   0   0   0   0   0 
    Nov 20, 2007 at Vermont............. 12   1   0   1     5  .200    0   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2007 at Cornell............. 13   0   0   0     3  .182    0   2/4      0   0   0   0   0   0   0   0 
    Dec 08, 2007 NEW HAMPSHIRE.......... 14   0   1   1     3  .167    0   1/2      0   0   0   0   0   0   0   0 
    Dec 29, 2007 vs Notre Dame.......... 15   0   0   0     1  .162   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2007 vs Colorado College.... 16   0   0   0     4  .146    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2008 NEW HAMPSHIRE.......... 17   0   1   1     0  .146   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2008 at New Hampshire....... 18   0   1   1     0  .146   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2008 at UMass Lowell........ 19   0   0   0     0  .146    0   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2008 VERMONT................ 20   0   0   0     2  .140    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2008 VERMONT................ 21   0   1   1     3  .130    0   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2008 at Northeastern........ 22   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2008 MAINE.................. 23   0   0   0     2  .120   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2008 BOSTON COLLEGE......... 24   0   1   1     1  .118   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2008 at Northeastern........ 25   0   0   0     5  .107   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at Maine............... 26   0   0   0     2  .103   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2008 at Maine............... 27   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0   0 
    Feb 29, 2008 at Boston University... 28   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0   0 
    Mar 07, 2008 MERRIMACK.............. 29   0   0   0     0  .098   -1   0/0      0   0   0   0   0   0   0   0 
    Mar. 8, 2008 at Merrimack........... 30   0   1   1     2  .095   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 14, 2008 at New Hampshire....... 31   1   0   1     6  .101   +1   1/2      0   0   0   0   0   0   0   0 
    Mar 15, 2008 at New Hampshire....... 32   0   1   1     3  .097   -2   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 32   7   8  15    72  .097   -4  15/30     1   0   0   2   0   0   0   1 

    Games played: 32
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.5