#11 Davis, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 2 1 0 1 2 .333 +1 1/2 0 1 0 0 0 0 0 0
Oct 19, 2007 UMASS LOWELL........... 3 0 0 0 2 .200 -1 1/2 0 0 0 0 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 4 0 0 0 4 .111 0 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 at Providence College.. 5 0 0 0 2 .091 -1 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 6 0 0 0 3 .071 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 MERRIMACK.............. 7 0 2 2 0 .071 +2 1/2 0 0 0 0 0 0 0 0
Nov 09, 2007 at Boston University... 8 0 1 1 2 .062 +2 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 9 0 2 2 4 .050 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 10 0 1 1 4 .042 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Boston College...... 11 0 0 0 1 .040 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 12 0 0 0 1 .038 -1 0/0 0 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 13 1 0 1 6 .062 0 0/0 1 0 0 0 0 0 0 0
Nov 30, 2007 at Cornell............. 14 0 0 0 5 .054 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 15 0 2 2 4 .049 +1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 16 0 1 1 0 .049 +1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 vs Colorado College.... 17 0 2 2 1 .048 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 NEW HAMPSHIRE.......... 18 0 0 0 2 .045 -2 1/2 0 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 19 0 0 0 5 .041 -1 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 20 1 0 1 1 .060 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 21 0 0 0 2 .058 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 22 0 0 0 3 .055 +1 1/2 0 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 23 0 1 1 0 .055 -1 0/0 0 0 0 0 0 0 0 0
Feb 01, 2008 at Northeastern........ 24 0 0 0 2 .053 0 2/4 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 25 0 0 0 4 .049 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 26 0 0 0 1 .048 -2 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 27 0 0 0 2 .047 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 28 0 1 1 1 .046 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 29 0 1 1 1 .045 +1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 30 1 1 2 6 .056 +2 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 31 0 0 0 0 .056 -1 1/2 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 32 1 0 1 1 .068 +1 1/2 0 0 1 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 33 1 2 3 2 .080 +3 0/0 0 0 0 1 0 0 0 0
Mar. 8, 2008 at Merrimack........... 34 0 0 0 1 .079 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 35 0 0 0 4 .075 0 0/0 0 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 36 0 0 0 3 .072 -2 1/2 0 0 0 0 0 0 0 0
Totals.............................. 36 6 17 23 83 .072 +6 12/24 1 1 1 1 0 0 0 0
Games played: 36
Shots per game: 2.3
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.6