#12 Quirk, Cory
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 0 1 1 4 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 2 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 19, 2007 UMASS LOWELL........... 3 1 0 1 4 .125 0 0/0 1 0 0 0 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 4 0 0 0 5 .077 +1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 at Providence College.. 5 0 0 0 0 .077 -1 1/2 0 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 6 0 0 0 4 .059 -1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 MERRIMACK.............. 7 0 0 0 4 .048 0 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 at Boston University... 8 0 0 0 5 .038 +1 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 9 0 1 1 5 .032 +1 1/2 0 0 0 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 10 0 0 0 7 .026 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Boston College...... 11 0 0 0 3 .024 0 1/2 0 0 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 12 1 0 1 2 .047 0 0/0 0 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 13 1 1 2 1 .068 +1 0/0 0 0 0 1 0 0 0 0
Nov 30, 2007 at Cornell............. 14 0 0 0 3 .064 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 15 1 0 1 4 .078 +1 0/0 1 0 0 0 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 16 1 2 3 5 .089 +1 0/0 0 0 0 0 0 0 0 1
Dec 30, 2007 vs Colorado College.... 17 1 0 1 5 .098 0 0/0 0 0 0 0 0 0 0 4
Jan 11, 2008 NEW HAMPSHIRE.......... 18 0 0 0 3 .094 -1 1/2 0 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 19 1 1 2 7 .099 -1 0/0 1 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 20 0 1 1 0 .099 +1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 21 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 22 0 1 1 0 .095 +1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 23 0 1 1 6 .087 -1 0/0 0 0 0 0 0 0 0 0
Feb 01, 2008 at Northeastern........ 24 0 0 0 1 .086 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 25 1 2 3 4 .094 +4 0/0 0 0 1 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 26 0 0 0 4 .090 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 27 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 28 0 0 0 4 .085 +1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 29 0 1 1 4 .082 -1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 30 0 1 1 2 .080 0 1/2 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 31 0 0 0 3 .078 -1 0/0 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 32 2 1 3 4 .093 +1 1/2 2 0 0 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 33 0 1 1 3 .091 +1 0/0 0 0 0 0 0 0 0 0
Mar. 8, 2008 at Merrimack........... 34 1 0 1 3 .097 0 1/2 0 0 0 1 0 0 0 0
Mar 14, 2008 at New Hampshire....... 35 0 0 0 2 .096 -1 0/0 0 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 36 0 2 2 3 .093 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 11 18 29 118 .093 +7 7/14 5 0 1 2 0 0 0 5
Games played: 36
Shots per game: 3.3
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8