2007-08 MASSACHUSETTS HOCKEY
                   Massachusetts Individual Game-by-Game (as of Mar 15, 2008)
                                           All games



                               # 2 Nolet, Martin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2007 at Clarkson............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2007 at St. Lawrence........  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   1 
    Oct 19, 2007 UMASS LOWELL...........  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 20, 2007 CONNECTICUT............  4   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2007 at Providence College..  5   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Oct 27, 2007 PROVIDENCE COLLEGE.....  6   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2007 MERRIMACK..............  7   0   0   0     0  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2007 at Boston College......  8   0   0   0     1  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2007 at Vermont.............  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2007 UNION.................. 10   1   1   2     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2007 at Cornell............. 11   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2007 NEW HAMPSHIRE.......... 12   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2007 vs Notre Dame.......... 13   0   0   0     0  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2007 vs Colorado College.... 14   0   1   1     0  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2008 NEW HAMPSHIRE.......... 15   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2008 at New Hampshire....... 16   0   0   0     2  .077   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 18, 2008 at Providence College.. 17   0   0   0     1  .071   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2008 at UMass Lowell........ 18   0   0   0     1  .067   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2008 VERMONT................ 19   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2008 VERMONT................ 20   1   0   1     1  .125   -1   0/0      1   0   0   0   0   0   0   0 
    Feb 01, 2008 at Northeastern........ 21   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2008 BOSTON COLLEGE......... 22   0   0   0     1  .118   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2008 at Northeastern........ 23   0   0   0     1  .111   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2008 NORTHEASTERN........... 24   0   1   1     2  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at Maine............... 25   0   0   0     0  .100    0   1/2      0   0   0   0   0   0   0   0 
    Feb 24, 2008 at Maine............... 26   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    Feb 29, 2008 at Boston University... 27   0   0   0     2  .091    0   1/2      0   0   0   0   0   0   0   0 
    Mar 01, 2008 BOSTON UNIVERSITY...... 28   0   0   0     0  .091    0   2/15     0   0   0   0   0   0   0   0 
    Mar. 8, 2008 at Merrimack........... 29   0   1   1     1  .087    0   1/2      0   0   0   0   0   0   0   0 
    Mar 14, 2008 at New Hampshire....... 30   0   0   0     0  .087   -3   0/0      0   0   0   0   0   0   0   0 
    Mar 15, 2008 at New Hampshire....... 31   0   0   0     0  .087   -2   4/16     0   0   0   0   0   0   0   0 

    Totals.............................. 31   2   4   6    23  .087   -6  17/53     1   0   0   0   0   0   0   1 

    Games played: 31
    Shots per game: 0.7
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2