#26 Watson, Brett
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 2 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 19, 2007 UMASS LOWELL........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 4 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Boston College...... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 8 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 9 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 at Cornell............. 10 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 vs Colorado College.... 13 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 11, 2008 NEW HAMPSHIRE.......... 14 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 16 1 0 1 2 .050 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 17 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 18 0 0 0 0 .048 -1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 19 0 0 0 1 .045 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 20 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 21 0 0 0 1 .042 -1 1/2 0 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 22 0 0 0 0 .042 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 23 0 0 0 2 .038 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 24 0 0 0 1 .037 -1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 25 0 0 0 2 .034 0 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 26 0 0 0 1 .033 -1 0/0 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 27 0 0 0 1 .032 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 28 0 0 0 1 .031 0 0/0 0 0 0 0 0 0 0 0
Mar. 8, 2008 at Merrimack........... 29 0 1 1 0 .031 +2 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 30 0 1 1 1 .030 +1 0/0 0 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 31 0 0 0 2 .029 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 31 1 3 4 35 .029 -4 2/4 0 0 0 0 0 0 0 0
Games played: 31
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1