# 7 Leaderer, David
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 19, 2007 UMASS LOWELL........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 4 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 at Providence College.. 5 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 6 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 MERRIMACK.............. 7 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 at Boston University... 8 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 9 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Boston College...... 11 1 0 1 5 .056 0 0/0 0 0 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 12 0 0 0 2 .050 -2 0/0 0 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 13 0 0 0 3 .043 -1 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 at Cornell............. 14 0 0 0 1 .042 0 2/4 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 15 1 0 1 1 .080 +1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 16 0 0 0 1 .077 0 2/4 0 0 0 0 0 0 0 1
Dec 30, 2007 vs Colorado College.... 17 0 0 0 1 .074 -1 0/0 0 0 0 0 0 0 0 2
Jan 11, 2008 NEW HAMPSHIRE.......... 18 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 19 0 0 0 4 .062 -2 1/2 0 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 20 0 0 0 1 .061 -2 1/2 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 21 0 1 1 0 .061 +1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 22 0 1 1 1 .059 +1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 23 0 0 0 4 .053 0 1/2 0 0 0 0 0 0 0 0
Feb 01, 2008 at Northeastern........ 24 0 0 0 0 .053 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 25 0 0 0 4 .048 +1 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 26 0 0 0 4 .043 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 27 0 0 0 2 .042 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 28 0 0 0 6 .037 0 1/2 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 29 0 0 0 2 .036 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 30 0 1 1 2 .034 0 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 31 0 0 0 0 .034 -2 0/0 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 32 0 0 0 1 .034 +1 0/0 0 0 0 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 33 0 1 1 0 .034 +2 1/2 0 0 0 0 0 0 0 0
Mar. 8, 2008 at Merrimack........... 34 0 0 0 2 .033 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 35 0 0 0 4 .031 0 0/0 0 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 36 1 0 1 4 .043 -1 0/0 1 0 0 0 0 0 0 0
Totals.............................. 36 3 5 8 69 .043 -7 9/18 1 0 0 0 0 0 0 4
Games played: 36
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2