#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 19, 2007 UMASS LOWELL........... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 18
Oct 20, 2007 CONNECTICUT............ 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 6
Oct 26, 2007 at Providence College.. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 11
Nov 03, 2007 MERRIMACK.............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 6
Nov 09, 2007 at Boston University... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 15
Nov 10, 2007 at UMass Lowell........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 13
Nov 17, 2007 at Boston College...... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 6
Nov 20, 2007 at Vermont............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 6
Nov 30, 2007 at Cornell............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 10
Jan 11, 2008 NEW HAMPSHIRE.......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 11
Jan 12, 2008 at New Hampshire....... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 11
Feb 01, 2008 at Northeastern........ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 26 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar. 8, 2008 at Merrimack........... 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 31 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 32 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 32 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0 113
Games played: 32
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 26, 2007 at Providence College.. 1 1:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 2 0:07 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 3 0:22 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Nov 30, 2007 at Cornell............. 4 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 5 0:59 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 18, 2008 at Providence College.. 6 1:32 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 7 0:55 0 1 0.00 0 .000 0 0 0 1 0 1 0 0
Jan 25, 2008 VERMONT................ 8 1:38 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 01, 2008 at Northeastern........ 9 1:10 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 10 0:11 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 11 0:21 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Feb 15, 2008 at Northeastern........ 12 0:17 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 13 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 23, 2008 at Maine............... 14 1:19 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 24, 2008 at Maine............... 15 1:04 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 29, 2008 at Boston University... 16 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 17 0:19 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 18 0:33 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar. 8, 2008 at Merrimack........... 19 0:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 20 1:14 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Mar 15, 2008 at New Hampshire....... 21 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 21 13:24 0 4 0.00 0 .000 0 0 0 1 0 4 0 0