The Automated ScoreBook
                   Massachusetts Individual Game-by-Game (as of May 10, 2009)
                                           All games



                                #10 Ortiz, Will


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 10, 2008 vs Michigan State......  1   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2008 at Rensselaer..........  2   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 24, 2008 at New Hampshire.......  3   0   0   0     4  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2008 PROVIDENCE.............  4   1   0   1     1  .125    0   1/2      0   0   0   0   0   0   0 
    Nov 14, 2008 BOSTON UNIVERSITY......  5   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2008 at Boston College......  6   0   0   0     0  .111    0   1/2      0   0   0   0   0   0   0 
    Nov 22, 2008 BOSTON COLLEGE.........  7   0   0   0     3  .083   -1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2008 VERMONT................  8   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2008 ST. LAWRENCE...........  9   0   0   0     1  .077    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 CONNECTICUT............ 10   0   0   0     4  .059    0   0/0      0   0   0   0   0   0   0 
    Dec 12, 2008 AIC.................... 11   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2008 vs Army................ 12   2   0   2     3  .143   +3   0/0      0   0   0   1   0   0   0 
    Jan 04, 2009 CORNELL................ 13   0   0   0     1  .136   -1   0/0      0   0   0   0   0   0   0 
    Jan 09, 2009 NEW HAMPSHIRE.......... 14   0   1   1     2  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 at New Hampshire....... 15   1   0   1     3  .148   +1   1/2      0   0   0   0   0   0   0 
    Jan 16, 2009 PROVIDENCE............. 16   0   2   2     3  .133    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at UMass Lowell........ 17   1   0   1     3  .152   +1   0/0      0   0   0   1   0   0   0 
    Jan 23, 2009 at Vermont............. 18   0   0   0     0  .152    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 at Vermont............. 19   0   0   0     1  .147    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 NORTHEASTERN........... 20   1   0   1     3  .162   +1   0/0      0   0   0   1   0   0   0 
    Feb 01, 2009 at Maine............... 21   0   0   0     1  .158    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Boston College...... 22   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 UMASS LOWELL........... 23   0   0   0     1  .154    0   2/4      0   0   0   0   0   0   0 
    Feb 13, 2009 NORTHEASTERN........... 24   0   0   0     1  .150   -2   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 at Boston University... 25   0   0   0     1  .146   -1   2/4      0   0   0   0   0   0   0 

    Totals.............................. 25   6   4  10    41  .146   +4   8/16     0   0   0   3   0   0   0 

    Games played: 25
    Shots per game: 1.6
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4