#11 Davis, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 2 0 2 5 .250 +3 2/15 0 0 0 1 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 2 .200 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 1 0 1 2 .250 0 1/2 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 1 0 1 1 .308 -1 1/2 1 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 1 .286 -2 0/0 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 0 0 0 .286 -1 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 3 .235 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 0 .235 0 1/2 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 1 1 0 .235 +1 2/4 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 1 1 2 1 .278 -1 0/0 1 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 0 0 3 .238 +2 0/0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 1 2 3 7 .214 +3 2/4 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 1 0 1 3 .226 +1 0/0 1 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 0 1 1 2 .212 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 0 1 1 0 .212 0 1/2 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 1 0 1 2 .229 -2 0/0 1 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 0 0 0 1 .222 -2 2/4 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 20 0 0 0 6 .190 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 0 0 0 2 .182 -3 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 0 0 0 3 .170 0 1/2 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 0 0 6 .151 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 0 0 0 5 .138 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 25 1 0 1 5 .143 0 2/4 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 0 0 0 1 .141 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 27 0 0 0 2 .136 0 0/0 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 28 0 0 0 1 .134 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 29 0 1 1 4 .127 +1 2/4 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 30 1 0 1 3 .135 +1 0/0 0 0 0 1 0 0 0
Mar 14, 2009 at Northeastern........ 31 0 0 0 3 .130 -1 1/2 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 32 0 0 0 3 .125 0 0/0 0 0 0 0 0 0 0
Totals.............................. 32 10 7 17 80 .125 -2 19/49 4 0 0 2 0 0 0
Games played: 32
Shots per game: 2.5
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5