#12 Quirk, Cory
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 2 2 2 .000 +1 1/2 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 1 1 5 .000 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 1 2 3 6 .045 +1 0/0 1 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 0 2 2 4 .038 +1 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 2 .036 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 1 1 2 1 .069 +2 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 1 .067 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 5 .057 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 0 0 4 .051 0 0/0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 0 1 1 5 .045 -1 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 2 1 3 5 .082 +1 0/0 0 1 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 1 1 2 4 .094 +2 1/2 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 0 1 1 1 .093 +2 1/2 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 1 0 1 4 .103 +1 1/2 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 0 1 1 5 .095 0 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 0 0 0 2 .092 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 1 0 1 4 .101 0 0/0 0 0 0 0 1 0 0
Jan 10, 2009 at New Hampshire....... 20 0 0 0 6 .093 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 0 0 0 1 .092 -3 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 0 0 0 2 .090 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 0 0 0 2 .086 0 1/2 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 25 1 1 2 4 .094 +2 1/2 1 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 0 0 0 4 .090 -1 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 27 0 0 0 3 .087 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 28 0 0 0 4 .083 -2 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 29 0 0 0 2 .082 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 30 0 0 0 0 .082 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 31 0 0 0 3 .079 -1 1/2 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 32 1 1 2 4 .086 +1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 33 0 0 0 1 .085 +1 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 34 1 0 1 2 .093 0 0/0 1 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 35 0 0 0 2 .091 -1 1/2 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 36 1 2 3 7 .094 +3 1/2 1 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 37 0 1 1 2 .092 +1 1/2 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 38 0 0 0 0 .092 -1 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 39 0 1 1 3 .090 0 1/2 0 0 0 0 0 0 0
Totals.............................. 39 11 19 30 122 .090 +2 12/24 4 1 0 0 1 0 0
Games played: 39
Shots per game: 3.1
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8