The Automated ScoreBook
                   Massachusetts Individual Game-by-Game (as of May 10, 2009)
                                           All games



                                #14 Syner, T.J.


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2008 at Providence..........  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 8, 2008  at Merrimack...........  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 14, 2008 BOSTON UNIVERSITY......  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2008 UMASS LOWELL...........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2008 BOSTON COLLEGE.........  5   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2008 VERMONT................  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 CONNECTICUT............  7   1   2   3     4  .071   +3   0/0      0   0   0   0   0   0   0 
    Dec 12, 2008 AIC....................  8   1   0   1     3  .118   +1   0/0      0   0   0   0   0   0   0 
    Dec 28, 2008 vs Bemidji.............  9   0   0   0     1  .111   +1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2008 vs Army................ 10   0   0   0     1  .105   +3   0/0      0   0   0   0   0   0   0 
    Jan 04, 2009 CORNELL................ 11   1   0   1     3  .136    0   1/2      1   0   0   0   0   0   0 
    Jan 09, 2009 NEW HAMPSHIRE.......... 12   1   0   1     1  .174   +1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 at New Hampshire....... 13   0   0   0     0  .174   +1   1/2      0   0   0   0   0   0   0 
    Jan 16, 2009 PROVIDENCE............. 14   0   1   1     1  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at UMass Lowell........ 15   0   1   1     2  .154   +1   0/0      0   0   0   0   0   0   0 
    Jan 23, 2009 at Vermont............. 16   0   0   0     1  .148    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 at Vermont............. 17   0   0   0     0  .148    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 NORTHEASTERN........... 18   0   1   1     2  .138   +1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2009 at Maine............... 19   0   0   0     2  .129    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Boston College...... 20   0   0   0     0  .129    0   1/2      0   0   0   0   0   0   0 
    Feb 07, 2009 UMASS LOWELL........... 21   0   0   0     2  .121    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2009 NORTHEASTERN........... 22   0   0   0     1  .118   -2   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Northeastern........ 23   0   0   0     0  .118    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 MAINE.................. 24   0   0   0     1  .114   -1   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 MAINE.................. 25   1   0   1     2  .135    0   1/2      0   0   0   1   0   0   0 
    Feb 27, 2009 BOSTON UNIVERSITY...... 26   1   0   1     2  .154   +2   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 at Boston University... 27   0   1   1     4  .140   -3   0/0      0   0   0   0   0   0   0 
    Mar 06, 2009 at Merrimack........... 28   1   0   1     2  .156    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2009 MERRIMACK.............. 29   0   0   0     0  .156    0   0/0      0   0   0   0   0   0   0 
    Mar 13, 2009 at Northeastern........ 30   0   0   0     0  .156    0   0/0      0   0   0   0   0   0   0 
    Mar 14, 2009 at Northeastern........ 31   0   0   0     2  .149    0   1/2      0   0   0   0   0   0   0 
    Mar 15, 2009 at Northeastern........ 32   0   0   0     6  .132   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   7   6  13    53  .132   +5   5/10     1   0   0   1   0   0   0 

    Games played: 32
    Shots per game: 1.7
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4