#19 Marcou, James
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 2 0 2 4 .333 +1 0/0 2 0 0 1 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 1 1 3 .222 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 3 .167 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 2 3 5 3 .267 +2 0/0 0 0 0 0 0 0 1
Nov 01, 2008 at Providence.......... 6 1 2 3 2 .294 +2 1/2 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 2 .263 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 1 1 3 .227 +2 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 3 .200 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 2 .185 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 2 0 2 6 .212 +2 0/0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 0 1 1 3 .194 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 2 2 3 .179 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 0 1 1 1 .175 +1 2/4 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 0 1 1 1 .171 +1 2/4 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 0 1 1 2 .163 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 1 0 1 3 .174 0 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 0 0 0 3 .163 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 0 0 0 6 .145 -2 1/2 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 20 0 1 1 2 .140 0 2/4 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 0 2 2 3 .133 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 0 1 1 1 .131 0 1/2 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 1 1 1 .129 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 0 1 1 6 .118 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 25 0 4 4 0 .118 +3 1/2 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 0 0 0 1 .116 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 27 0 0 0 5 .108 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 28 0 0 0 1 .107 -2 1/2 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 29 2 0 2 3 .128 +1 0/0 1 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 30 0 2 2 3 .123 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 31 0 3 3 2 .120 -1 1/2 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 32 1 1 2 4 .126 +1 1/2 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 33 0 0 0 5 .120 0 2/4 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 34 1 0 1 4 .125 -2 0/0 0 0 0 0 0 0 1
Mar 06, 2009 at Merrimack........... 35 1 0 1 2 .133 0 1/2 1 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 36 1 1 2 3 .139 -1 0/0 1 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 37 0 0 0 0 .139 -1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 38 0 1 1 1 .137 -2 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 39 1 1 2 3 .143 0 0/0 1 0 0 0 0 0 0
Totals.............................. 39 15 32 47 105 .143 +2 17/34 6 0 0 1 0 0 2
Games played: 39
Shots per game: 2.7
Goals per game: 0.4
Assists per game: 0.8
Points per game: 1.2