# 2 Nolet, Martin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 4 .000 +1 1/2 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 1 1 2 2 .059 0 1/10 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 1 1 1 .053 -1 0/0 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 14 0 0 0 1 .050 +1 0/0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 15 0 0 0 1 .048 -1 1/2 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 16 0 0 0 1 .045 +1 1/2 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 17 0 0 0 2 .042 -1 1/2 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 18 0 0 0 1 .040 -1 2/4 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 19 0 0 0 1 .038 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 20 1 0 1 1 .074 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 21 0 0 0 0 .074 -1 2/12 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 22 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 23 0 0 0 1 .071 -1 1/2 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 24 0 1 1 0 .071 +1 2/4 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 25 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 26 0 0 0 0 .071 0 1/2 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 27 0 0 0 2 .067 -1 1/2 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 28 0 0 0 0 .067 +1 3/6 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 29 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 30 0 0 0 1 .065 +1 0/0 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 31 0 1 1 0 .065 +1 3/22 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 32 0 0 0 0 .065 -2 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 33 0 0 0 3 .059 -1 1/2 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 34 0 0 0 1 .057 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 35 0 1 1 2 .054 0 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 36 0 0 0 1 .053 +1 1/2 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 37 0 0 0 1 .051 0 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 38 0 0 0 0 .051 0 1/2 0 0 0 0 0 0 0
Totals.............................. 38 2 7 9 39 .051 -1 26/84 0 0 0 0 0 0 0
Games played: 38
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2