#24 Berry, Alex
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 5 .000 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 3 3 3 .000 +1 1/2 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 7 .000 0 1/2 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 2 1 3 5 .091 +2 0/0 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 0 3 3 1 .087 +2 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 4 .074 -1 1/2 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 2 0 2 2 .138 +2 0/0 0 0 1 1 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 1 .133 -1 1/2 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 3 .121 0 1/2 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 1 1 5 .105 +2 3/14 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 12 1 1 2 4 .119 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 13 1 0 1 3 .133 +2 0/0 0 1 0 1 0 0 0
Dec 12, 2008 AIC.................... 14 0 1 1 3 .125 +2 1/2 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 15 0 1 1 1 .122 +1 2/15 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 16 0 0 0 4 .113 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 17 0 1 1 2 .109 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 18 0 0 0 2 .105 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 19 0 0 0 3 .100 -3 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 20 1 1 2 2 .113 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 21 1 0 1 1 .127 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 22 0 0 0 0 .127 0 2/4 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 23 2 0 2 3 .152 +3 0/0 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 24 0 0 0 0 .152 0 1/2 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 25 0 0 0 1 .149 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 26 0 0 0 6 .137 -2 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 27 0 0 0 2 .133 -2 2/4 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 28 0 0 0 4 .127 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 29 0 0 0 5 .119 -1 1/2 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 30 0 2 2 4 .114 +2 1/10 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 31 0 0 0 4 .109 0 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 32 0 1 1 3 .105 0 4/16 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 33 0 0 0 5 .100 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 34 1 2 3 4 .106 +2 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 35 0 1 1 1 .105 +1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 36 0 0 0 3 .102 -1 1/2 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 37 0 0 0 4 .098 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 11 19 30 112 .098 +10 24/83 0 1 1 2 0 0 0
Games played: 37
Shots per game: 3.0
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8