#25 Lecomte, Michael
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 1 1 2 3 .143 +1 0/0 1 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 4 .091 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 1 0 1 2 .154 0 0/0 1 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 1 0 1 3 .188 +1 1/2 1 0 0 1 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 0 .188 -1 1/2 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 0 0 1 .176 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 4 .143 0 1/2 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 1 .136 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 1 1 1 .130 0 0/0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 0 0 0 2 .120 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 0 0 1 .115 0 0/0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 14 0 0 0 0 .115 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 15 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 16 0 0 0 1 .107 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 17 0 0 0 4 .094 0 2/4 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 18 0 0 0 0 .094 0 2/4 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 19 1 0 1 7 .103 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 20 0 1 1 1 .100 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 21 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 22 0 0 0 0 .100 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 23 0 0 0 1 .098 -1 1/2 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 24 0 0 0 2 .093 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 25 0 1 1 2 .089 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 26 0 0 0 0 .089 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 27 1 0 1 1 .109 +2 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 28 0 0 0 5 .098 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 29 0 0 0 0 .098 0 1/2 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 30 1 0 1 1 .115 +1 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 31 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 32 0 0 0 1 .109 -2 1/2 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 33 0 0 0 1 .107 -1 2/4 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 34 0 0 0 1 .105 0 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 35 0 0 0 2 .102 -1 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 36 0 0 0 0 .102 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 6 4 10 59 .102 -3 14/28 3 0 0 1 0 0 0
Games played: 36
Shots per game: 1.6
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3