#27 Braun, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 1 2 3 7 .059 +2 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 3 .050 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 0 0 5 .040 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 0 .040 0 1/2 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 2 .037 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 0 0 3 .033 0 1/10 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 1 0 1 4 .059 -1 0/0 1 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 0 0 4 .053 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 0 1 1 0 .053 +1 0/0 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 1 0 1 4 .071 +2 0/0 0 1 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 1 0 1 6 .083 +2 1/2 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 0 1 1 3 .078 -2 1/2 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 20 0 0 0 2 .074 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 1 0 1 4 .086 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 1 0 1 1 .102 +1 2/4 0 1 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 0 0 3 .097 0 1/2 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 25 0 2 2 5 .088 +2 1/2 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 0 1 1 1 .087 -1 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 27 0 0 0 4 .082 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 28 0 0 0 0 .082 -1 1/10 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 29 0 2 2 9 .073 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 30 1 1 2 2 .083 +1 1/2 1 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 31 0 0 0 4 .080 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 32 0 0 0 1 .079 +1 1/10 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 33 0 0 0 2 .077 -1 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 34 0 0 0 2 .075 0 0/0 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 35 0 1 1 3 .073 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 36 0 2 2 2 .071 0 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 37 0 0 0 3 .069 +1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 38 0 1 1 5 .066 -1 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 39 0 0 0 2 .065 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 39 7 16 23 108 .065 +8 13/50 2 2 0 0 0 0 0
Games played: 39
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6