# 5 Bevis, Topher
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 1 0 1 1 .500 +1 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 2 2 1 .333 +2 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 0 1 1 0 .200 +3 0/0 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 0 0 0 0 .200 -1 1/2 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 0 .200 0 1/2 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 0 0 0 .200 +3 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 0 1 1 0 .143 +3 0/0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 12 0 0 0 1 .125 -2 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 0 0 0 1 .111 +2 0/0 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 0 1 1 3 .083 +1 0/0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 0 0 0 1 .077 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 0 0 0 2 .067 +2 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 0 0 0 1 .062 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 0 0 0 1 .059 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 20 0 0 0 3 .050 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 0 0 0 4 .042 -3 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 0 1 1 0 .042 +1 1/2 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 0 0 2 .038 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 0 0 0 0 .038 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 25 0 1 1 1 .037 +1 0/0 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 0 0 0 0 .037 0 1/2 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 27 0 0 0 1 .036 0 1/2 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 28 0 0 0 0 .036 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 29 0 0 0 0 .036 -2 2/4 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 30 0 1 1 2 .033 +1 2/4 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 31 0 0 0 1 .032 -1 0/0 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 32 1 0 1 2 .061 +1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 33 1 1 2 3 .083 +2 0/0 0 0 0 0 0 0 1
Feb 28, 2009 at Boston University... 34 0 0 0 2 .079 -3 1/2 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 35 0 0 0 2 .075 -1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 36 0 1 1 0 .075 +2 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 37 0 0 0 0 .075 0 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 38 0 0 0 2 .071 -2 3/6 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 39 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 39 3 10 13 42 .071 +4 13/26 0 0 0 0 0 0 1
Games played: 39
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.3