# 7 Wellman, Casey
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 1 0 1 3 .111 +3 0/0 0 0 0 0 0 0 1
Oct 24, 2008 at New Hampshire....... 4 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 0 4 4 1 .091 +2 0/0 0 0 0 0 0 0 0
Nov 01, 2008 at Providence.......... 6 0 0 0 4 .067 -1 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 7 0 0 0 6 .048 -2 0/0 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 8 0 1 1 1 .045 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 9 0 0 0 5 .037 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 10 0 0 0 5 .031 0 1/2 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 11 1 2 3 5 .054 +2 1/10 0 0 0 1 0 0 0
Nov 25, 2008 VERMONT................ 12 0 0 0 2 .051 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 13 0 0 0 1 .050 +2 1/2 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 14 1 1 2 4 .068 +3 1/2 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 15 0 1 1 5 .061 +1 0/0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 16 0 0 0 5 .056 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 17 1 2 3 5 .068 +3 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 18 0 1 1 0 .068 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 19 0 1 1 2 .066 +2 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 20 0 2 2 2 .063 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 21 1 1 2 3 .076 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 22 0 0 0 0 .076 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 23 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 24 1 0 1 4 .085 0 1/2 1 0 0 0 1 0 0
Jan 30, 2009 NORTHEASTERN........... 25 1 0 1 1 .097 +1 0/0 1 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 26 1 0 1 5 .104 0 0/0 1 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 27 0 0 0 1 .103 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 28 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 29 0 1 1 5 .094 -1 1/2 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 30 1 0 1 4 .101 0 1/2 1 0 0 1 0 0 0
Feb 20, 2009 MAINE.................. 31 1 2 3 3 .109 -1 0/0 1 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 32 0 1 1 1 .108 +1 1/2 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 33 0 1 1 0 .108 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 34 0 0 0 2 .105 -3 1/2 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 35 0 1 1 6 .099 +1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 36 1 0 1 5 .104 0 0/0 1 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 37 0 0 0 4 .100 -1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 38 0 0 0 5 .096 -1 3/6 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 39 0 0 0 2 .094 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 11 22 33 117 .094 +10 12/32 6 0 0 2 1 0 1
Games played: 39
Shots per game: 3.0
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.8