#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2008 vs Michigan State...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2008 vs North Dakota........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 at New Hampshire....... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Boston College...... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 BOSTON COLLEGE......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 12 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 29, 2008 vs Army................ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at New Hampshire....... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at UMass Lowell........ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at Vermont............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 NORTHEASTERN........... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 UMASS LOWELL........... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 20, 2009 MAINE.................. 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 MAINE.................. 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 27, 2009 BOSTON UNIVERSITY...... 32 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Boston University... 33 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 34 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 MERRIMACK.............. 35 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Northeastern........ 36 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 37 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Northeastern........ 38 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Games played: 38
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 10, 2008 vs Michigan State...... 1 0:33 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 21, 2008 at Rensselaer.......... 2 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 31, 2008 PROVIDENCE............. 3 0:13 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 8, 2008 at Merrimack........... 4 0:08 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Nov 14, 2008 BOSTON UNIVERSITY...... 5 0:01 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 15, 2008 UMASS LOWELL........... 6 1:12 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 25, 2008 VERMONT................ 7 0:03 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 28, 2008 ST. LAWRENCE........... 8 1:28 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 05, 2008 CONNECTICUT............ 9 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 12, 2008 AIC.................... 10 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 28, 2008 vs Bemidji............. 11 1:42 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 04, 2009 CORNELL................ 12 0:26 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Jan 09, 2009 NEW HAMPSHIRE.......... 13 0:47 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 16, 2009 PROVIDENCE............. 14 0:15 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 23, 2009 at Vermont............. 15 0:54 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 01, 2009 at Maine............... 16 0:21 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 06, 2009 at Boston College...... 17 0:30 0 1 0.00 0 .000 0 0 0 0 1 1 0 0
Feb 07, 2009 UMASS LOWELL........... 18 0:38 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 13, 2009 NORTHEASTERN........... 19 2:07 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 14, 2009 at Northeastern........ 20 0:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 06, 2009 at Merrimack........... 21 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Mar 14, 2009 at Northeastern........ 22 1:17 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
Mar 15, 2009 at Northeastern........ 23 0:36 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 23 13:34 0 4 0.00 0 .000 0 0 0 0 1 4 0 0