#10 ORTIZ, Will
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 1 1 2 5 .143 +3 1/2 0 0 0 1 0 0 0
Oct 23, 2009 MAINE.................. 3 0 0 0 3 .100 -2 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 0 1 1 1 .091 0 1/2 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 4 .067 0 1/2 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 2 2 3 .056 +2 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 1 1 2 4 .091 +1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 1 1 5 .074 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 1 0 1 5 .094 -1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 5 .081 -1 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 2 2 2 .077 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 1 1 2 5 .091 +1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 0 .091 -1 1/2 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 1 0 1 3 .106 -2 1/2 1 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 2 0 2 5 .135 +2 1/2 0 0 0 0 0 0 1
Dec 29, 2009 vs Union............... 16 1 0 1 1 .151 +1 1/5 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 2 .145 0 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 1 0 1 4 .153 0 2/4 1 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 4 .143 -2 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 1 2 3 3 .152 +1 1/2 1 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 1 0 1 6 .153 0 0/0 1 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 0 0 1 .151 0 1/2 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 0 0 0 1 .149 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 1 .147 -1 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 1 1 7 .134 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 1 0 1 6 .136 0 0/0 1 0 0 1 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 0 0 7 .126 -1 1/2 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 6 .119 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 1 0 1 8 .119 0 0/0 0 1 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 1 1 3 .116 -2 1/2 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 1 .115 -2 1/2 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 3 .112 -2 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 0 0 0 1 .111 0 2/4 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 0 0 0 2 .109 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 0 0 0 2 .107 -1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 0 0 2 .106 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 36 13 13 26 123 .106 -10 17/37 5 1 0 2 0 0 1
Games played: 36
Shots per game: 3.4
Goals per game: 0.4
Assists per game: 0.4
Points per game: 0.7