#11 HOBBS, Danny
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 1 0 1 3 .100 0 0/0 1 0 0 1 0 0 0
Nov 08, 2009 at Niagara............. 7 0 1 1 1 .091 +1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 2 2 3 .071 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 4 .056 0 1/2 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 0 .056 0 1/2 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 1 0 1 2 .100 +1 2/4 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 1 .087 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 0 1 1 2 .080 0 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 0 0 1 .074 0 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 6 .061 0 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 0 0 1 .059 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 1 .057 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 0 0 0 0 .057 +1 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 0 0 0 6 .049 -1 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 0 0 0 .049 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 0 0 0 2 .047 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 3 .043 0 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 25 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 26 1 0 1 3 .060 +1 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 27 0 0 0 0 .060 -2 0/0 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 28 0 0 0 4 .056 -2 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 29 0 1 1 2 .054 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 30 0 0 0 0 .054 0 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 31 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 32 0 0 0 1 .052 0 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 33 0 0 0 1 .051 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 33 3 6 9 59 .051 -4 6/12 1 0 0 1 0 0 0
Games played: 33
Shots per game: 1.8
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3