#15 KEANE, Brian
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 1 0 1 2 .167 +1 0/0 0 0 0 1 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 1 1 2 .111 +1 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 2 .067 -1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 0 .067 0 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 12 0 0 0 0 .067 -1 2/15 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 13 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 14 0 0 0 0 .067 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 15 0 0 0 0 .067 0 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 16 0 0 0 0 .067 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 17 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 18 0 0 0 2 .059 -1 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 19 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 20 0 0 0 0 .056 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 21 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 22 0 0 0 1 .053 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 23 1 0 1 2 .095 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 24 0 1 1 2 .087 0 1/2 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 25 0 0 0 1 .083 -2 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 26 0 1 1 0 .083 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 27 0 0 0 3 .074 -1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 28 0 0 0 0 .074 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 28 2 3 5 27 .074 -9 5/21 0 0 0 1 0 0 0
Games played: 28
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2