#18 KUBLIN, Doug
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 0 0 0 0 .000 0 3/14 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 14 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 15 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 16 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 17 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 18 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 20 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 22 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 23 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 24 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 25 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 0 3 3 16 .000 +2 9/26 0 0 0 0 0 0 0
Games played: 25
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1