#19 MARCOU, James
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 4 4 3 .000 +1 1/2 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 1 3 4 4 .091 +1 0/0 1 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 1 1 2 5 .125 0 0/0 0 0 1 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 1 1 6 .091 -1 2/4 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 3 .080 -1 1/2 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 1 1 2 3 .107 +2 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 0 0 3 .097 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 1 1 1 .094 +1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 1 1 2 3 .114 0 2/4 0 0 0 1 0 0 0
Nov 24, 2009 at Vermont............. 11 0 5 5 3 .105 +2 1/2 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 2 2 1 .103 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 1 0 1 3 .119 -1 1/2 1 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 0 1 1 3 .111 +1 1/2 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 1 1 1 .109 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 3 3 2 .104 +3 0/0 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 1 1 5 .094 -2 1/2 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 2 2 0 .094 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 1 .093 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 1 1 2 6 .100 0 0/0 1 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 1 1 2 6 .106 -1 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 1 1 1 .104 -1 1/2 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 1 1 2 4 .113 +2 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 2 .110 -2 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 0 0 1 .108 -3 2/4 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 0 1 1 1 .107 0 1/2 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 1 0 1 4 .114 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 4 .108 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 0 1 1 4 .103 0 1/2 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 1 0 1 2 .112 0 1/2 1 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 1 .111 0 1/2 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 2 .109 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 0 2 2 2 .106 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 0 1 1 1 .105 +1 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 1 2 3 8 .107 0 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 2 2 2 .105 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 36 11 40 51 105 .105 -4 18/36 4 0 1 1 0 0 0
Games played: 36
Shots per game: 2.9
Goals per game: 0.3
Assists per game: 1.1
Points per game: 1.4