# 2 NOLET, Martin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 1 0 1 1 1.000 0 4/19 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 1 0 1 3 .500 +2 0/0 1 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 1 .400 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 2 2 0 .400 +2 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 0 0 0 2 .286 0 1/2 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 1 0 1 2 .300 +1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 2 .250 0 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 0 0 1 .231 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 0 0 1 .214 -1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 0 .214 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 0 0 0 1 .200 +1 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 0 0 5 .150 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 0 0 0 .150 +1 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 1 .143 -1 2/12 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 0 0 0 .143 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 0 0 0 0 .143 0 2/4 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 0 0 0 0 .143 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 0 0 0 2 .130 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 1 0 1 3 .148 -4 1/2 1 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 0 0 0 .143 -3 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 0 .143 0 1/2 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 0 0 0 1 .138 -1 1/2 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 0 0 0 .138 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 3 .125 -2 2/4 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 3 .114 -1 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 0 1 1 0 .114 +3 1/2 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 0 0 0 0 .114 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 1 0 1 4 .128 0 2/4 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 0 0 0 .128 0 1/2 0 0 0 0 0 0 0
Totals.............................. 36 5 4 9 39 .128 -3 20/59 2 0 0 0 0 0 0
Games played: 36
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2