#20 BOEHM, David
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 23, 2009 MAINE.................. 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 3 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 4 1 0 1 4 .125 +1 1/2 0 0 1 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 5 1 0 1 2 .200 +1 0/0 0 0 0 1 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 6 0 0 0 4 .143 -1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 7 0 1 1 1 .133 +1 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 8 0 0 0 3 .111 -1 1/2 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 9 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 10 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 11 0 0 0 1 .095 +1 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 12 0 0 0 1 .091 0 1/2 0 0 0 0 0 0 0
Totals.............................. 12 2 2 4 22 .091 +3 4/8 0 0 1 1 0 0 0
Games played: 12
Shots per game: 1.8
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3