#22 MARCOU, Michael
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 0 0 0 0 .000 +1 2/4 0 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 1 0 1 4 .250 +1 1/2 0 0 0 1 0 0 0
Oct 30, 2009 at Providence.......... 4 0 0 0 3 .143 +1 0/0 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 5 .083 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 1 0 1 1 .154 +3 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 1 1 4 .118 -2 1/2 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 0 .118 -1 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 1 1 2 1 .167 +1 0/0 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 1 1 1 .150 +2 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 2 .136 -1 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 1 0 1 3 .160 -1 1/2 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 0 0 2 .148 0 2/15 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 0 0 1 .143 +1 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 3 .129 -2 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 0 0 0 .129 -3 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 0 .129 -2 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 1 0 1 2 .147 0 0/0 0 0 0 1 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 0 0 2 .139 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 0 0 0 2 .132 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 0 .132 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 0 0 1 .128 -2 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 1 0 1 2 .146 +1 1/2 1 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 0 0 1 .143 -4 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 1 0 1 1 .163 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 0 0 1 .159 -2 1/2 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 1 .156 -1 1/2 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 0 .156 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 0 0 0 1 .152 0 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 0 0 0 1 .149 +1 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 0 0 0 1 .146 +1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 0 0 3 .137 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 36 7 3 10 51 .137 -9 14/39 1 0 0 2 0 0 0
Games played: 36
Shots per game: 1.4
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3