#27 BRAUN, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 1 2 3 4 .250 +1 0/0 1 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 0 2 2 4 .100 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 0 1 1 1 .091 +1 1/2 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 0 0 4 .067 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 1 .062 +1 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 0 1 1 4 .050 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 1 1 2 2 .091 +3 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 1 1 2 .083 0 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 1 1 1 .080 0 1/2 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 1 1 2 1 .115 +1 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 0 0 3 .103 -2 2/4 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 3 .094 -1 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 0 0 4 .081 +2 1/2 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 0 0 1 .079 +1 0/0 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 2 2 4 .070 0 1/2 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 0 0 3 .065 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 0 3 3 1 .064 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 0 1 1 4 .059 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 2 2 2 .057 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 0 0 0 3 .054 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 2 .052 -2 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 1 1 5 .048 -1 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 0 0 0 4 .045 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 0 0 3 .043 0 2/4 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 5 .040 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 0 0 0 6 .037 +1 1/2 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 0 0 1 .037 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 3 .035 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 1 1 3 .034 -1 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 2 1 3 4 .054 +4 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 2 0 2 3 .074 +1 1/2 1 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 1 1 2 3 .082 -2 1/2 1 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 1 1 0 .082 -2 2/4 0 0 0 0 0 0 0
Totals.............................. 36 8 23 31 98 .082 +3 15/30 3 0 0 0 0 0 0
Games played: 36
Shots per game: 2.7
Goals per game: 0.2
Assists per game: 0.6
Points per game: 0.9