# 3 CZEPIEL, Kevin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 23, 2009 MAINE.................. 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 9 1 0 1 2 .077 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 10 0 0 0 0 .077 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 11 0 0 0 0 .077 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 12 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 13 0 0 0 2 .062 0 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 14 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 15 0 0 0 3 .050 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 16 0 0 0 0 .050 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 17 0 0 0 0 .050 0 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 18 0 0 0 1 .048 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 19 0 0 0 0 .048 0 1/2 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 20 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 21 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 22 0 0 0 1 .045 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 23 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 24 0 1 1 1 .043 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 25 0 1 1 1 .042 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 26 0 2 2 3 .037 +1 1/2 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 27 0 0 0 1 .036 -2 1/2 0 0 0 0 0 0 0
Totals.............................. 27 1 4 5 28 .036 -2 8/16 0 0 0 0 0 0 0
Games played: 27
Shots per game: 1.0
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.2