#44 IRWIN, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 2 1 3 2 1.000 -1 1/2 2 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 1 0 1 2 .750 0 1/2 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 0 2 2 1 .600 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 1 1 2 3 .500 -1 0/0 1 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 1 0 1 6 .357 -1 0/0 1 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 3 .294 0 1/2 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 0 0 0 1 .278 +2 0/0 0 0 0 0 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 0 0 0 0 .278 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 2 .250 -2 0/0 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 0 0 0 3 .217 -2 1/2 0 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 0 0 0 1 .208 +2 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Quinnipiac.......... 12 0 1 1 4 .179 +2 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 3 .161 -2 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 0 1 1 2 .152 -2 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 0 1 1 2 .143 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Union............... 16 0 1 1 0 .143 +2 0/0 0 0 0 0 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 2 .135 -1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 0 0 0 3 .125 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 1 1 3 .116 -2 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 0 2 2 0 .116 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 0 0 0 1 .114 -1 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 1 0 1 1 .133 -1 0/0 1 0 0 1 0 0 0
Jan 23, 2010 VERMONT................ 23 0 1 1 2 .128 +3 0/0 0 0 0 0 0 0 0
Jan 24, 2010 VERMONT................ 24 0 0 0 2 .122 -1 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 0 0 2 .118 +1 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 0 0 0 7 .103 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 1 1 0 .103 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 0 0 0 2 .097 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 1 1 4 .091 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 1 .090 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 2 .087 -1 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 1 0 1 1 .100 +1 1/2 1 0 0 1 0 0 0
Mar 06, 2010 at Maine............... 34 0 1 1 2 .097 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 0 2 2 2 .095 0 0/0 0 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 0 0 0 0 .095 -3 0/0 0 0 0 0 0 0 0
Totals.............................. 36 7 17 24 74 .095 -11 8/16 6 0 0 2 0 0 0
Games played: 36
Shots per game: 2.1
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.7