# 7 WELLMAN, Casey
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 RENSSELAER............. 1 1 2 3 1 1.000 0 0/0 1 0 0 0 0 0 0
Oct 16, 2009 BOSTON UNIVERSITY...... 2 0 0 0 3 .250 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 MAINE.................. 3 1 1 2 3 .286 0 1/2 1 0 0 0 0 0 0
Oct 30, 2009 at Providence.......... 4 1 1 2 6 .231 +1 0/0 1 0 0 0 0 0 0
Oct 31, 2009 PROVIDENCE............. 5 0 1 1 1 .214 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 NIAGARA................ 6 0 0 0 4 .167 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2009 at Niagara............. 7 1 2 3 6 .167 +2 0/0 0 0 0 1 0 0 0
Nov 13, 2009 NEW HAMPSHIRE.......... 8 1 0 1 1 .200 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NEW HAMPSHIRE.......... 9 0 0 0 4 .172 -1 1/2 0 0 0 0 0 0 0
Nov 19, 2009 at Yale................ 10 1 1 2 8 .162 0 0/0 1 0 0 0 0 0 0
Nov 24, 2009 at Vermont............. 11 3 1 4 8 .200 +2 0/0 2 0 0 1 0 1 0
Nov 28, 2009 at Quinnipiac.......... 12 2 0 2 8 .208 -1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 BOSTON COLLEGE......... 13 0 0 0 6 .186 -1 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at UMass Lowell........ 14 1 0 1 4 .190 +1 1/2 0 0 0 0 0 0 0
Dec 12, 2009 MERRIMACK.............. 15 1 0 1 5 .191 -1 0/0 1 0 0 1 0 0 0
Dec 29, 2009 vs Union............... 16 2 1 3 5 .205 +2 0/0 0 0 0 1 0 0 0
Dec 30, 2009 vs Bentley............. 17 0 0 0 2 .200 -3 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Boston University... 18 1 1 2 4 .203 -2 2/4 1 0 0 0 0 0 0
Jan 09, 2010 at New Hampshire....... 19 0 1 1 1 .200 0 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Northeastern........ 20 1 0 1 3 .205 0 1/2 1 0 0 0 0 0 0
Jan 15, 2010 UMASS LOWELL........... 21 0 1 1 1 .202 -1 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at UMass Lowell........ 22 0 0 0 3 .195 0 2/12 0 0 0 0 0 0 0
Jan 23, 2010 VERMONT................ 23 2 1 3 3 .211 +2 0/0 0 0 1 1 0 0 1
Jan 24, 2010 VERMONT................ 24 0 0 0 7 .196 -2 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Boston University... 25 0 1 1 5 .186 -3 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Providence.......... 26 0 1 1 5 .178 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 BOSTON COLLEGE......... 27 0 0 0 2 .174 -2 0/0 0 0 0 0 0 0 0
Feb 12, 2010 NORTHEASTERN........... 28 0 0 0 2 .171 0 1/2 0 0 0 0 0 0 0
Feb 13, 2010 at Northeastern........ 29 0 1 1 1 .170 0 2/4 0 0 0 0 0 0 0
Feb 19, 2010 at Merrimack........... 30 0 0 0 3 .165 0 1/2 0 0 0 0 0 0 0
Feb 20, 2010 MERRIMACK.............. 31 0 0 0 5 .158 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Boston College...... 32 0 0 0 6 .151 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 at Maine............... 33 0 3 3 2 .148 +3 0/0 0 0 0 0 0 0 0
Mar 06, 2010 at Maine............... 34 1 1 2 6 .149 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2010 at Boston College...... 35 1 1 2 4 .152 +1 0/0 1 0 0 0 0 0 0
Mar 13, 2010 at Boston College...... 36 2 0 2 6 .160 -2 0/0 1 0 0 0 0 0 0
Totals.............................. 36 23 22 45 144 .160 -5 15/38 11 0 1 5 0 1 1
Games played: 36
Shots per game: 4.0
Goals per game: 0.6
Assists per game: 0.6
Points per game: 1.2