#10 Eric Filiou  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  9  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  10  1  1  2  3  .091  +3  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  11  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  12  0  0  0  4  .067  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  13  0  0  0  2  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  14  0  1  1  0  .059  +1  1/2  0  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  15  0  0  0  1  .056  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  16  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  17  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  18  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  19  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  20  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  21  0  0  0  0  .048  0   2/4  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  22  0  0  0  0  .048  0   1/2  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  23  0  1  1  0  .048  +1  1/2  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  24  0  0  0  2  .043  -2  0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  25  0  0  0  0  .043  +1  0/0  0  0  0  0  0  0  0 
Totals        25  1  3  4  23  .043  -2  9/18  0  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 0.92
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.16