#11 Danny Hobbs  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  0  0  0  5  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  3  3  3  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  5  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  7  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  8  1  1  2  2  .048  +1  0/0  1  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  9  2  0  2  6  .111  +3  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  10  0  0  0  5  .094  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  11  0  1  1  2  .088  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  12  1  0  1  5  .103  -1  1/2  1  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  13  0  1  1  4  .093  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  14  0  1  1  1  .091  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  15  1  1  2  8  .096  0   0/0  0  0  0  1  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  16  0  2  2  2  .093  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  17  0  0  0  4  .086  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  18  1  2  3  2  .100  +3  0/0  0  0  0  1  0  0  0 
Jan 28, 2011  at Northeastern   0-3  19  0  0  0  3  .095  -1  1/2  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  20  0  0  0  0  .095  -1  1/2  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  21  1  0  1  3  .106  -1  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  22  1  0  1  3  .116  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  23  0  1  1  6  .107  +2  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  24  0  0  0  3  .103  -2  1/2  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  25  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  26  1  0  1  2  .110  0   0/0  1  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  27  0  1  1  2  .107  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  28  1  0  1  4  .114  0   0/0  1  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  29  1  1  2  6  .117  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  30  1  0  1  1  .126  -1  0/0  1  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  31  0  0  0  2  .124  +1  1/2  0  0  0  0  0  0  0 
Totals        31  12  16  28  97  .124  +4  10/20  5  0  0  2  0  0  0 

 
Games played: 31
Shots per game: 3.13
Goals per game: 0.39
Assists per game: 0.52
Points per game: 0.90