#13 Conor Sheary  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  1  0  1  3  .200  +2  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  1  1  3  .125  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  0  0  0  2  .100  -2  0/0  0  0  0  0  0  0  0 
Nov 05, 2010  ARMY   2-5  6  0  0  0  1  .091  -1  1/2  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  7  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  8  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  9  0  0  0  1  .067  +1  0/0  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  10  0  1  1  3  .056  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  11  0  0  0  3  .048  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  12  0  1  1  0  .048  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  13  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  14  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  15  1  0  1  2  .080  +2  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  16  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  17  0  1  1  1  .069  -1  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  18  1  0  1  1  .100  0   0/0  0  0  0  1  0  0  0 
Jan 21, 2011  at Vermont   1-2  19  1  0  1  4  .118  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  20  0  1  1  0  .118  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  21  0  0  0  2  .111  -1  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  22  0  1  1  2  .105  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  23  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  24  0  0  0  1  .103  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  25  1  0  1  1  .125  0   1/2  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  26  0  0  0  2  .119  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  27  1  1  2  3  .133  +2  2/4  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  28  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  29  0  0  0  2  .120  -1  1/2  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  30  0  0  0  4  .111  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  31  0  0  0  3  .105  -2  0/0  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  32  0  0  0  0  .105  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  33  0  1  1  0  .105  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  34  0  0  0  2  .102  -1  0/0  0  0  0  0  0  0  0 
Totals        34  6  8  14  59  .102  -5  6/12  0  0  0  1  0  0  0 

 
Games played: 34
Shots per game: 1.74
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.41