#14 T.J. Syner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  1  0  1  8  .125  0   0/0  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  1  0  1  2  .200  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  0  0  5  .125  +1  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  0  2  2  4  .100  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  6  0  0  0  3  .087  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2010  ARMY   2-5  7  0  0  0  6  .069  -2  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  8  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  9  1  1  2  6  .083  0   1/2  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  10  0  2  2  3  .077  +1  1/2  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  11  0  0  0  4  .070  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  12  1  0  1  5  .083  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  13  0  0  0  0  .083  -2  1/2  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  14  1  0  1  3  .098  +1  1/2  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  15  0  0  0  3  .093  -1  1/2  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  16  0  0  0  4  .086  -1  1/2  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  17  0  0  0  7  .077  -2  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  18  0  2  2  6  .070  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  19  0  2  2  7  .064  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  20  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  21  2  1  3  5  .082  +3  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  22  0  0  0  2  .080  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  23  0  0  0  8  .074  -2  2/4  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  24  0  0  0  4  .071  -3  1/2  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  25  0  1  1  2  .069  -3  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  26  0  1  1  1  .069  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  27  0  1  1  1  .068  +2  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  28  0  1  1  3  .066  -2  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  29  1  0  1  2  .074  0   0/0  1  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  30  0  1  1  0  .074  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  31  1  0  1  3  .081  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  32  0  1  1  1  .080  -1  1/2  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  33  0  1  1  2  .079  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  34  0  0  0  1  .078  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  35  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Totals        35  9  18  27  117  .077  -8  12/24  1  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 3.34
Goals per game: 0.26
Assists per game: 0.51
Points per game: 0.77