#17 Chase Langeraap  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2010  ARMY   2-5  4  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  6  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  7  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  9  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  10  1  0  1  2  .053  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  11  0  0  0  2  .048  -1  2/15  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  12  1  0  1  2  .087  -1  1/2  1  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  13  1  0  1  3  .115  -1  0/0  1  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  14  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  15  1  0  1  4  .129  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  16  0  1  1  3  .118  +1  1/2  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  17  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  18  1  1  2  3  .128  +1  0/0  1  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  19  0  0  0  2  .122  -2  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  20  1  0  1  6  .128  -1  2/4  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  21  0  0  0  0  .128  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  22  1  0  1  2  .143  0   3/6  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  23  0  0  0  1  .140  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  24  1  0  1  3  .151  0   0/0  0  0  0  0  1  0  0 
Feb 18, 2011  MERRIMACK   3-4  25  0  0  0  2  .145  0   2/4  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  26  0  0  0  3  .138  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  27  0  1  1  2  .133  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  28  0  0  0  2  .129  +1  1/2  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  29  0  1  1  6  .118  -1  0/0  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  30  0  1  1  3  .113  0   1/2  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  31  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  32  1  0  1  5  .117  0   0/0  0  0  0  0  0  0  1 
Totals        32  9  8  17  77  .117  -5  18/47  3  0  0  0  1  0  1 

 
Games played: 32
Shots per game: 2.41
Goals per game: 0.28
Assists per game: 0.25
Points per game: 0.53