#20 Troy Power |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09 2010 | at Minnesota | 4-5 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 16, 2010 | at Boston University | 2-2 | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2010 | BOSTON UNIVERSITY | 3-4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2010 | PROVIDENCE | 3-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 30, 2010 | at Providence | 2-3 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2010 | ARMY | 2-5 | 6 | 0 | 0 | 0 | 3 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2010 | at New Hampshire | 0-3 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27, 2010 | QUINNIPIAC | 5-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2010 | UMASS LOWELL | 5-2 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2010 | at Maine | 1-4 | 10 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2011 | NEW HAMPSHIRE | 1-3 | 11 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2011 | UMASS LOWELL | 4-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2011 | PROVIDENCE | 3-3 | 13 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2011 | at Merrimack | 1-2 | 14 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2011 | at Boston College | 1-2 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 05, 2011 | MAINE | 4-4 | 16 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2011 | at Boston College | 1-4 | 17 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2011 | at Boston College | 2-4 | 18 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 2 | 30 | .000 | -8 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 1.67 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |