#27 Adam Phillips  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2010  ARMY   2-5  7  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  9  0  1  1  0  .000  +1  4/27  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  10  1  0  1  1  .167  +2  0/0  0  0  0  1  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  11  2  0  2  2  .375  +1  1/2  1  0  0  1  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  12  0  0  0  0  .375  0   1/2  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  13  0  0  0  1  .333  -2  0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  14  0  0  0  1  .300  -1  1/2  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  15  0  1  1  0  .300  -2  2/4  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  16  0  0  0  2  .250  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  17  1  0  1  5  .235  -2  0/0  1  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  18  0  0  0  1  .222  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  19  2  0  2  2  .300  0   0/0  2  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  20  0  0  0  1  .286  -1  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  21  0  0  0  7  .214  +1  1/2  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  22  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  23  0  0  0  1  .194  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  24  0  1  1  2  .182  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  25  0  0  0  2  .171  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  26  2  0  2  2  .216  +1  0/0  1  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  27  0  1  1  0  .216  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  28  0  0  0  2  .205  0   2/4  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  29  0  0  0  1  .200  -1  1/2  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  30  1  0  1  3  .209  0   1/2  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  31  1  0  1  4  .213  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  32  0  0  0  1  .208  -1  2/4  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  33  0  0  0  1  .204  -1  0/0  0  0  0  0  0  0  0 
Totals        33  10  5  15  49  .204  -8  21/61  5  0  0  2  0  0  0 

 
Games played: 33
Shots per game: 1.48
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.45