# 5 Anthony Raiola  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09 2010   at Minnesota   4-5  1  1  0  1  1  1.000  +2  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  2  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  3  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  4  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  5  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  6  0  0  0  3  .250  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  7  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  8  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  9  0  1  1  0  .200  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  10  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  11  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  12  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  13  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Totals        13  1  1  2  6  .167  +1  1/2  0  0  0  0  0  0  0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15