# 7 Michael Pereira  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  1  1  2  2  .500  0   0/0  1  0  0  0  0  0  1 
Oct 09 2010   at Minnesota   4-5  2  0  0  0  1  .333  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  0  0  3  .167  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  1  1  0  .167  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  1  0  1  3  .222  +1  1/2  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  6  1  0  1  2  .273  0   1/2  0  0  0  0  0  0  1 
Nov 05, 2010  ARMY   2-5  7  1  0  1  3  .286  +2  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  8  1  0  1  1  .333  +2  1/2  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  9  2  0  2  4  .368  0   1/2  1  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  10  0  2  2  1  .350  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  11  0  2  2  1  .333  +3  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  12  0  0  0  1  .318  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  13  0  0  0  1  .304  -2  0/0  0  0  0  0  0  0  0 
Dec 31, 2010  at Wisconsin   2-4  14  0  0  0  4  .259  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  15  0  2  2  4  .226  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  16  0  0  0  4  .200  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  17  1  1  2  2  .216  0   0/0  1  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  18  0  0  0  1  .211  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  19  0  1  1  4  .190  +1  1/2  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  20  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  21  0  0  0  4  .184  -2  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  22  1  0  1  5  .185  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  23  0  0  0  2  .179  0   1/2  0  0  0  0  0  0  0 
Feb 05, 2011  at Merrimack   2-11  24  0  0  0  2  .172  -3  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  25  0  1  1  3  .164  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  26  0  1  1  2  .159  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  27  0  1  1  4  .149  +2  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Merrimack   1-2  28  0  0  0  1  .147  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  29  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Boston College   1-2  30  0  0  0  3  .137  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  31  1  0  1  2  .147  -1  0/0  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  32  1  0  1  4  .152  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  33  0  0  0  4  .145  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  34  0  0  0  2  .141  -1  0/0  0  0  0  0  0  0  0 
Totals        34  12  13  25  85  .141  +3  11/22  3  0  0  0  0  0  2 

 
Games played: 34
Shots per game: 2.50
Goals per game: 0.35
Assists per game: 0.38
Points per game: 0.74