# 8 Colin Shea  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2010  at Minnesota   3-5  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 09 2010   at Minnesota   4-5  2  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  at Boston University   2-2  3  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  BOSTON UNIVERSITY   3-4  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2010  PROVIDENCE   3-3  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 30, 2010  at Providence   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  at New Hampshire   0-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at New Hampshire   3-3  8  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 23, 2010  VERMONT   4-1  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 27, 2010  QUINNIPIAC   5-2  10  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 04, 2010  UMASS LOWELL   5-2  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Maine   1-4  12  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  at Wisconsin   1-5  13  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  NORTHEASTERN   3-5  14  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  NEW HAMPSHIRE   1-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at UMass Lowell   5-4  16  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  UMASS LOWELL   4-1  17  1  0  1  4  .045  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2011  at Vermont   1-2  18  0  0  0  0  .045  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Vermont   6-0  19  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Northeastern   0-3  20  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  NORTHEASTERN   2-2  21  0  0  0  0  .042  +2  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  at Boston College   0-5  22  0  0  0  0  .042  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  BOSTON UNIVERSITY   3-4  23  0  0  0  2  .038  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  PROVIDENCE   3-3  24  0  0  0  3  .034  -1  1/2  0  0  0  0  0  0  0 
Feb 18, 2011  MERRIMACK   3-4  25  0  0  0  0  .034  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  BOSTON COLLEGE   3-4  26  0  0  0  1  .033  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2011  MAINE   3-4  27  0  0  0  3  .030  -1  0/0  0  0  0  0  0  0  0 
Mar 05, 2011  MAINE   4-4  28  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2011  at Boston College   1-4  29  0  0  0  3  .027  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2011  at Boston College   2-4  30  0  0  0  2  .026  -2  0/0  0  0  0  0  0  0  0 
Totals        30  1  4  5  39  .026  -3  6/12  0  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 1.30
Goals per game: 0.03
Assists per game: 0.13
Points per game: 0.17