#26 Branden Gracel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Boston University   1-3  1  0  0  0  5  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/12/13   at UMass Lowell   2-5  2  1  0  1  3  .125  -2  0/0  1  0  0  0  0  0  0  1 
10/18/13   MICHIGAN STATE   3-1  3  2  0  2  6  .214  0   1/2  1  0  1  0  0  0  0  0 
10/19/13   MICHIGAN STATE   5-2  4  0  0  0  1  .200  0   3/6  0  0  0  0  0  0  0  1 
10/25/13   at Maine   2-3  5  0  0  0  3  .167  0   1/2  0  0  0  0  0  0  0  0 
10/26/13   at Maine   4-8  6  0  0  0  3  .143  -3  0/0  0  0  0  0  0  0  0  0 
11/01/13   MAINE   1-1  7  0  0  0  2  .130  0   1/2  0  0  0  0  0  0  0  1 
11/02/13   MAINE   2-1  8  0  1  1  3  .115  0   1/2  0  0  0  0  0  0  0  3 
11/08/13   at UNH   1-4  9  0  0  0  4  .100  -3  0/0  0  0  0  0  0  0  0  1 
11/09/13   UNH   0-9  10  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0  1 
11/14/13   BOSTON COLLEGE   1-2  11  1  0  1  4  .114  +1  0/0  0  0  0  0  0  0  0  1 
11/15/13   at Boston College   2-2  12  1  1  2  8  .116  +1  0/0  1  0  0  0  1  0  0  0 
11/22/13   VERMONT   2-3  13  0  0  0  1  .114  0   0/0  0  0  0  0  0  0  0  3 
11/24/13   at Vermont   0-2  14  0  0  0  3  .106  -1  1/2  0  0  0  0  0  0  0  0 
11/30/13   at Quinnipiac   1-6  15  0  1  1  2  .102  0   1/2  0  0  0  0  0  0  0  0 
12/06/13   at Notre Dame   3-5  16  1  0  1  2  .118  0   1/2  1  0  0  0  0  0  0  0 
12/07/13   at Notre Dame   3-2  17  1  0  1  3  .130  +1  1/2  0  0  0  0  0  0  0  0 
12/14/13   at Colgate   2-0  18  0  1  1  5  .119  +1  0/0  0  0  0  0  0  0  0  0 
12/15/13   at Colgate   3-2  19  0  0  0  2  .115  -1  0/0  0  0  0  0  0  0  0  0 
12/17/13   DENVER   3-5  20  0  1  1  3  .109  0   0/0  0  0  0  0  0  0  0  0 
12/29/13   vs Quinnipiac   2-2  21  0  0  0  4  .103  0   2/4  0  0  0  0  0  0  0  1 
12/30/13   at UConn   1-2  22  0  0  0  4  .097  -1  1/2  0  0  0  0  0  0  0  0 
01/04/14   at Northeastern   3-4  23  2  1  3  3  .120  +1  2/4  1  0  0  0  0  0  0  0 
01/14/14   AIC   2-3  24  0  0  0  2  .117  -1  0/0  0  0  0  0  0  0  0  0 
01/24/14   MERRIMACK   5-2  25  1  0  1  2  .127  +2  0/0  0  0  0  0  0  0  0  1 
01/25/14   at Merrimack   2-3  26  0  0  0  0  .127  -1  1/2  0  0  0  0  0  0  0  0 
01/31/14   BOSTON UNIVERSITY   3-3  27  1  1  2  5  .131  -1  1/2  1  0  0  0  0  0  0  0 
02/07/14   at Northeastern   3-0  28  1  0  1  5  .135  +1  0/0  0  0  1  0  0  0  0  0 
02/08/14   UMASS LOWELL   3-5  29  0  0  0  3  .130  -1  0/0  0  0  0  0  0  0  0  0 
02/14/14   at UMass Lowell   2-3  30  0  0  0  1  .129  -1  0/0  0  0  0  0  0  0  0  0 
02/15/14   NORTHEASTERN   4-5  31  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
02/21/14   at Providence   3-4  32  1  1  2  6  .127  0   0/0  1  0  0  0  0  0  0  1 
02/22/14   PROVIDENCE   1-2  33  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Vermont   1-2  34  0  0  0  1  .124  0   0/0  0  0  0  0  0  0  0  3 
Totals        34  13  8  21  105  .124  -10  18/36  7  0  2  0  1  0  0  19 

 
Games played: 34
Shots per game: 3.09
Goals per game: 0.38
Assists per game: 0.24
Points per game: 0.62