#27 Adam Phillips  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Boston University   1-3  1  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/12/13   at UMass Lowell   2-5  2  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/18/13   MICHIGAN STATE   3-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/19/13   MICHIGAN STATE   5-2  4  1  0  1  2  .111  0   0/0  1  0  0  0  0  0  0  0 
10/25/13   at Maine   2-3  5  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
10/26/13   at Maine   4-8  6  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
11/01/13   MAINE   1-1  7  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
11/02/13   MAINE   2-1  8  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0  1 
11/08/13   at UNH   1-4  9  0  1  1  1  .071  0   0/0  0  0  0  0  0  0  0  0 
11/09/13   UNH   0-9  10  0  0  0  2  .062  -4  0/0  0  0  0  0  0  0  0  0 
11/14/13   BOSTON COLLEGE   1-2  11  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  2 
11/15/13   at Boston College   2-2  12  0  0  0  2  .053  -2  0/0  0  0  0  0  0  0  0  0 
11/22/13   VERMONT   2-3  13  1  0  1  1  .100  +1  0/0  0  0  0  0  0  0  0  1 
11/24/13   at Vermont   0-2  14  0  0  0  4  .083  0   0/0  0  0  0  0  0  0  0  1 
11/30/13   at Quinnipiac   1-6  15  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
12/06/13   at Notre Dame   3-5  16  0  0  0  6  .067  0   0/0  0  0  0  0  0  0  0  0 
12/07/13   at Notre Dame   3-2  17  1  0  1  4  .088  0   0/0  1  0  0  1  0  0  0  1 
12/14/13   at Colgate   2-0  18  0  0  0  2  .083  +1  0/0  0  0  0  0  0  0  0  1 
12/15/13   at Colgate   3-2  19  0  1  1  1  .081  0   0/0  0  0  0  0  0  0  0  0 
12/17/13   DENVER   3-5  20  0  1  1  3  .075  -1  0/0  0  0  0  0  0  0  0  0 
12/29/13   vs Quinnipiac   2-2  21  0  0  0  1  .073  -2  0/0  0  0  0  0  0  0  0  2 
12/30/13   at UConn   1-2  22  0  0  0  3  .068  0   0/0  0  0  0  0  0  0  0  0 
01/04/14   at Northeastern   3-4  23  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  1 
01/14/14   AIC   2-3  24  0  0  0  4  .061  -1  0/0  0  0  0  0  0  0  0  1 
01/24/14   MERRIMACK   5-2  25  1  0  1  1  .080  0   0/0  0  0  0  1  0  0  0  2 
01/25/14   at Merrimack   2-3  26  0  0  0  1  .078  -1  0/0  0  0  0  0  0  0  0  0 
01/31/14   BOSTON UNIVERSITY   3-3  27  0  1  1  3  .074  +1  1/2  0  0  0  0  0  0  0  0 
02/07/14   at Northeastern   3-0  28  0  1  1  2  .071  +2  0/0  0  0  0  0  0  0  0  0 
02/08/14   UMASS LOWELL   3-5  29  1  1  2  6  .081  0   0/0  0  0  0  0  0  0  0  2 
02/14/14   at UMass Lowell   2-3  30  1  0  1  2  .094  0   0/0  1  0  0  0  0  0  0  0 
02/15/14   NORTHEASTERN   4-5  31  0  1  1  3  .090  -1  1/2  0  0  0  0  0  0  0  0 
02/21/14   at Providence   3-4  32  0  0  0  3  .086  -1  0/0  0  0  0  0  0  0  0  0 
02/22/14   PROVIDENCE   1-2  33  0  0  0  1  .085  -1  0/0  0  0  0  0  0  0  0  1 
Mar 07, 2014  at Vermont   1-2  34  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0  0 
Totals        34  6  9  15  72  .083  -12  4/8  3  0  0  2  0  0  0  16 

 
Games played: 34
Shots per game: 2.12
Goals per game: 0.18
Assists per game: 0.26
Points per game: 0.44