# 7 Michael Pereira  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/11/13   at Boston University   1-3  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/12/13   at UMass Lowell   2-5  2  0  0  0  7  .000  -2  0/0  0  0  0  0  0  0  0  0 
10/18/13   MICHIGAN STATE   3-1  3  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0  0 
10/19/13   MICHIGAN STATE   5-2  4  0  0  0  8  .000  0   0/0  0  0  0  0  0  0  0  0 
10/25/13   at Maine   2-3  5  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0  0 
10/26/13   at Maine   4-8  6  2  0  2  4  .069  -2  0/0  2  0  0  0  0  0  0  0 
11/01/13   MAINE   1-1  7  0  0  0  10  .051  0   0/0  0  0  0  0  0  0  0  3 
11/02/13   MAINE   2-1  8  1  0  1  4  .070  0   0/0  1  0  0  0  0  0  0  0 
11/08/13   at UNH   1-4  9  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
11/09/13   UNH   0-9  10  0  0  0  3  .062  -3  0/0  0  0  0  0  0  0  0  0 
11/14/13   BOSTON COLLEGE   1-2  11  0  0  0  4  .058  -1  1/2  0  0  0  0  0  0  0  0 
11/15/13   at Boston College   2-2  12  0  0  0  5  .053  -1  0/0  0  0  0  0  0  0  0  0 
11/22/13   VERMONT   2-3  13  0  1  1  3  .050  +1  0/0  0  0  0  0  0  0  0  0 
11/24/13   at Vermont   0-2  14  0  0  0  3  .048  -1  1/2  0  0  0  0  0  0  0  0 
11/30/13   at Quinnipiac   1-6  15  1  0  1  1  .062  0   0/0  0  0  0  0  0  0  0  0 
12/06/13   at Notre Dame   3-5  16  0  0  0  5  .058  0   0/0  0  0  0  0  0  0  0  0 
12/07/13   at Notre Dame   3-2  17  0  0  0  1  .057  -1  0/0  0  0  0  0  0  0  0  0 
12/14/13   at Colgate   2-0  18  0  1  1  4  .054  +1  0/0  0  0  0  0  0  0  0  0 
12/15/13   at Colgate   3-2  19  1  0  1  3  .065  -2  0/0  1  0  0  0  0  0  0  0 
12/17/13   DENVER   3-5  20  0  1  1  0  .065  0   0/0  0  0  0  0  0  0  0  0 
12/29/13   vs Quinnipiac   2-2  21  0  0  0  2  .063  0   0/0  0  0  0  0  0  0  0  1 
12/30/13   at UConn   1-2  22  0  0  0  5  .060  -1  0/0  0  0  0  0  0  0  0  0 
01/04/14   at Northeastern   3-4  23  0  0  0  2  .058  -2  1/2  0  0  0  0  0  0  0  1 
01/14/14   AIC   2-3  24  1  0  1  4  .067  -1  0/0  1  0  0  0  0  0  0  0 
01/24/14   MERRIMACK   5-2  25  1  1  2  4  .074  +2  0/0  0  0  1  0  0  0  0  0 
01/25/14   at Merrimack   2-3  26  2  0  2  2  .094  0   0/0  2  0  0  0  0  0  0  0 
01/31/14   BOSTON UNIVERSITY   3-3  27  0  0  0  2  .092  -1  1/10  0  0  0  0  0  0  0  0 
02/07/14   at Northeastern   3-0  28  0  1  1  4  .088  +1  0/0  0  0  0  0  0  0  0  1 
02/08/14   UMASS LOWELL   3-5  29  0  2  2  2  .087  0   0/0  0  0  0  0  0  0  0  0 
02/14/14   at UMass Lowell   2-3  30  0  0  0  1  .086  -1  0/0  0  0  0  0  0  0  0  0 
02/15/14   NORTHEASTERN   4-5  31  1  1  2  2  .093  +2  0/0  0  1  0  0  0  0  1  0 
02/21/14   at Providence   3-4  32  1  1  2  4  .099  -2  0/0  1  0  0  0  0  0  0  0 
02/22/14   PROVIDENCE   1-2  33  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Vermont   1-2  34  0  0  0  2  .096  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  11  11  22  115  .096  -16  4/16  8  1  1  0  0  0  1  6 

 
Games played: 34
Shots per game: 3.38
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.65