#11 Ben Gallacher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/14   BOSTON UNIVERSITY   1-8  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/17/14   at Michigan State   3-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/14   at MAINE   5-6  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
11/01/14   at MAINE   2-3  4  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
11/07/14   AIC   7-1  5  0  0  0  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
11/21/14   BOSTON COLLEGE   3-5  6  0  2  2  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/22/14   VERMONT   1-11  7  1  0  1  6  .077  +1  0/0  0  1  0  0  0  0  0  0 
11/25/14   at Vermont   1-3  8  0  0  0  2  .067  -1  1/2  0  0  0  0  0  0  0  0 
11/28/14   at Quinnipiac   3-2  9  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0  1 
11/29/14   QUINNIPIAC   1-3  10  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  3 
12/05/14   NOTRE DAME   5-7  11  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  0 
12/06/14   NOTRE DAME   0-4  12  0  0  0  1  .048  0   3/6  0  0  0  0  0  0  0  0 
12/16/14   NORTHEASTERN   3-8  13  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  1 
12/28/14   vs Providence   1-4  14  0  0  0  1  .045  -1  2/4  0  0  0  0  0  0  0  3 
12/29/14   vs Air Force   5-1  15  1  0  1  2  .083  0   0/0  1  0  0  0  0  0  0  1 
01/02/15   CONNECTICUT   3-4  16  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
01/09/15   MAINE   3-2  17  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0  0 
01/10/15   MAINE   0-3  18  0  0  0  2  .071  0   3/22  0  0  0  0  0  0  0  1 
01/16/15   NEW HAMPSHIRE   6-4  19  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0  0 
01/23/15   at Merrimack   4-4  20  0  1  1  4  .062  -2  0/0  0  0  0  0  0  0  0  0 
01/25/15   MERRIMACK   4-1  21  0  0  0  3  .057  0   0/0  0  0  0  0  0  0  0  0 
01/30/15   at Boston University   5-9  22  0  1  1  3  .053  -3  0/0  0  0  0  0  0  0  0  0 
02/06/15   NORTHEASTERN   3-5  23  0  1  1  1  .051  -1  0/0  0  0  0  0  0  0  0  1 
02/07/15   UMASS LOWELL   5-2  24  0  1  1  0  .051  +1  0/0  0  0  0  0  0  0  0  0 
02/13/15   UMASS LOWELL   3-3  25  0  0  0  2  .049  -1  0/0  0  0  0  0  0  0  0  2 
02/14/15   at UMass Lowell   1-7  26  0  0  0  1  .048  -1  1/2  0  0  0  0  0  0  0  0 
02/20/15   at Providence   2-3  27  0  1  1  1  .047  +1  0/0  0  0  0  0  0  0  0  1 
02/21/15   PROVIDENCE   2-1  28  0  0  0  2  .044  +1  1/2  0  0  0  0  0  0  0  1 
02/27/15   at Connecticut   0-4  29  0  0  0  0  .044  0   0/0  0  0  0  0  0  0  0  1 
03/06/15   at Notre Dame   4-3  30  0  0  0  0  .044  +1  0/0  0  0  0  0  0  0  0  2 
03/07/15   at Notre Dame   3-5  31  0  0  0  0  .044  -3  0/0  0  0  0  0  0  0  0  0 
03/08/15   at Notre Dame   0-7  32  0  0  0  0  .044  -1  0/0  0  0  0  0  0  0  0  0 
Totals        32  2  8  10  45  .044  -13  13/42  1  1  0  0  0  0  0  21 

 
Games played: 32
Shots per game: 1.41
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.31