#11 Ben Gallacher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/09/15   at Colorado College   6-3  1  0  1  1  3  .000  0   1/2  0  0  0  0  0  0  0  0 
10/10/15   at Colorado College   4-3  2  0  1  1  5  .000  +1  1/2  0  0  0  0  0  0  0  1 
10/16/15   SACRED HEART   5-2  3  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  2 
10/23/15   NEW HAMPSHIRE   6-6  4  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/30/15   vs Maine   5-4  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/15   vs Yale   1-6  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
11/03/15   at Boston College   0-7  7  0  0  0  1  .000  -1  2/15  0  0  0  0  0  0  0  0 
11/07/15   UCONN   5-3  8  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
11/13/15   MERRIMACK   2-4  9  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/15/15   at Vermont   3-3  10  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
11/20/15   at New Hampshire   2-2  11  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
11/21/15   at Merrimack   1-1  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/27/15   QUINNIPIAC   1-4  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/28/15   at Quinnipiac   0-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
12/04/15   at Notre Dame   1-3  15  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
12/05/15   at Notre Dame   1-5  16  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
12/11/15   UNION   3-4  17  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
01/02/16   at Army West Point   2-1  18  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  3 
01/05/16   YALE   2-3  19  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
01/09/16   at Boston University   2-7  20  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0  2 
01/15/16   UMASS LOWELL   1-4  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
01/16/16   at UMass Lowell   0-5  22  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
01/22/16   BOSTON COLLEGE   0-8  23  0  0  0  4  .000  -4  0/0  0  0  0  0  0  0  0  2 
01/23/16   VERMONT   4-6  24  0  2  2  3  .000  -1  0/0  0  0  0  0  0  0  0  3 
01/29/16   MAINE   2-5  25  0  0  0  2  .000  -3  0/0  0  0  0  0  0  0  0  3 
01/30/16   MAINE   4-5  26  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
02/05/16   BOSTON UNIVERSITY   3-6  27  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
02/09/16   vs American Int'l   4-3  28  1  0  1  8  .016  +2  0/0  0  0  0  1  0  0  0  2 
02/12/16   NORTHEASTERN   0-5  29  0  0  0  1  .016  -1  0/0  0  0  0  0  0  0  0  0 
02/13/16   at Northeastern   2-4  30  0  0  0  0  .016  +1  1/2  0  0  0  0  0  0  0  1 
02/19/16   at UMass Lowell   2-4  31  0  0  0  3  .015  -3  0/0  0  0  0  0  0  0  0  2 
02/26/16   PROVIDENCE   1-4  32  0  0  0  2  .015  -2  0/0  0  0  0  0  0  0  0  1 
02/27/16   at Providence   0-6  33  0  0  0  3  .014  -2  1/2  0  0  0  0  0  0  0  1 
03/04/16   at Boston University   1-2  34  0  0  0  4  .014  +1  1/2  0  0  0  0  0  0  0  2 
03/05/16   at Boston University   4-5  35  0  0  0  2  .013  -3  0/0  0  0  0  0  0  0  0  3 
Totals        35  1  9  10  76  .013  -23  11/33  0  0  0  1  0  0  0  36 

 
Games played: 35
Shots per game: 2.17
Goals per game: 0.03
Assists per game: 0.26
Points per game: 0.29