#15 Ray Pigozzi  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/09/15   at Colorado College   6-3  1  1  0  1  1  1.000  0   0/0  1  0  0  0  0  0  0  0 
10/10/15   at Colorado College   4-3  2  0  2  2  1  .500  +2  0/0  0  0  0  0  0  0  0  0 
10/16/15   SACRED HEART   5-2  3  0  1  1  1  .333  +1  1/2  0  0  0  0  0  0  0  1 
10/23/15   NEW HAMPSHIRE   6-6  4  1  0  1  3  .333  0   1/2  0  0  0  0  0  0  0  0 
10/30/15   vs Maine   5-4  5  1  0  1  6  .250  +2  0/0  0  0  0  1  0  0  1  0 
10/31/15   vs Yale   1-6  6  0  1  1  1  .231  -1  0/0  0  0  0  0  0  0  0  0 
11/03/15   at Boston College   0-7  7  0  0  0  0  .231  -2  1/2  0  0  0  0  0  0  0  0 
11/06/15   at UConn   4-2  8  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0  1 
11/07/15   UCONN   5-3  9  0  1  1  1  .235  +1  1/2  0  0  0  0  0  0  0  1 
11/13/15   MERRIMACK   2-4  10  0  1  1  3  .200  -1  0/0  0  0  0  0  0  0  0  1 
11/15/15   at Vermont   3-3  11  1  1  2  5  .200  +1  0/0  0  0  0  0  1  0  0  0 
11/20/15   at New Hampshire   2-2  12  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0  2 
11/21/15   at Merrimack   1-1  13  0  0  0  2  .185  0   0/0  0  0  0  0  0  0  0  1 
11/27/15   QUINNIPIAC   1-4  14  0  0  0  0  .185  0   0/0  0  0  0  0  0  0  0  1 
11/28/15   at Quinnipiac   0-1  15  0  0  0  2  .172  0   0/0  0  0  0  0  0  0  0  0 
12/04/15   at Notre Dame   1-3  16  0  0  0  0  .172  -2  0/0  0  0  0  0  0  0  0  0 
12/05/15   at Notre Dame   1-5  17  0  1  1  2  .161  -1  0/0  0  0  0  0  0  0  0  1 
12/11/15   UNION   3-4  18  2  0  2  3  .206  +1  0/0  0  0  0  0  0  0  0  1 
01/02/16   at Army West Point   2-1  19  0  1  1  3  .189  +1  0/0  0  0  0  0  0  0  0  0 
01/05/16   YALE   2-3  20  0  0  0  1  .184  0   1/2  0  0  0  0  0  0  0  0 
01/09/16   at Boston University   2-7  21  0  2  2  0  .184  -1  0/0  0  0  0  0  0  0  0  0 
01/15/16   UMASS LOWELL   1-4  22  0  0  0  0  .184  -1  1/2  0  0  0  0  0  0  0  3 
01/16/16   at UMass Lowell   0-5  23  0  0  0  0  .184  -2  1/2  0  0  0  0  0  0  0  0 
01/22/16   BOSTON COLLEGE   0-8  24  0  0  0  1  .179  -2  1/2  0  0  0  0  0  0  0  0 
01/23/16   VERMONT   4-6  25  0  2  2  0  .179  0   0/0  0  0  0  0  0  0  0  0 
01/29/16   MAINE   2-5  26  0  1  1  2  .171  -3  0/0  0  0  0  0  0  0  0  0 
01/30/16   MAINE   4-5  27  0  1  1  1  .167  0   1/2  0  0  0  0  0  0  0  1 
02/05/16   BOSTON UNIVERSITY   3-6  28  1  1  2  5  .170  0   0/0  1  0  0  0  0  0  0  2 
02/09/16   vs American Int'l   4-3  29  0  1  1  2  .163  -1  0/0  0  0  0  0  0  0  0  0 
02/12/16   NORTHEASTERN   0-5  30  0  0  0  0  .163  -1  0/0  0  0  0  0  0  0  0  1 
02/13/16   at Northeastern   2-4  31  0  1  1  2  .157  +1  0/0  0  0  0  0  0  0  0  2 
02/19/16   at UMass Lowell   2-4  32  0  1  1  0  .157  -1  0/0  0  0  0  0  0  0  0  0 
02/26/16   PROVIDENCE   1-4  33  0  0  0  0  .157  -1  1/2  0  0  0  0  0  0  0  1 
02/27/16   at Providence   0-6  34  0  0  0  0  .157  0   1/2  0  0  0  0  0  0  0  1 
03/04/16   at Boston University   1-2  35  0  1  1  2  .151  +1  0/0  0  0  0  0  0  0  0  1 
03/05/16   at Boston University   4-5  36  0  1  1  1  .148  -2  0/0  0  0  0  0  0  0  0  0 
Totals        36  8  22  30  54  .148  -9  11/22  2  0  0  1  1  0  1  22 

 
Games played: 36
Shots per game: 1.50
Goals per game: 0.22
Assists per game: 0.61
Points per game: 0.83