# 9 Anthony Petrella  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/15   at Colorado College   4-3  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/23/15   NEW HAMPSHIRE   6-6  2  1  0  1  1  .250  0   2/4  0  0  0  0  0  0  0  0 
10/30/15   vs Maine   5-4  3  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
11/06/15   at UConn   4-2  4  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  1 
11/07/15   UCONN   5-3  5  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
11/15/15   at Vermont   3-3  6  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  1 
11/20/15   at New Hampshire   2-2  7  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  0 
11/27/15   QUINNIPIAC   1-4  8  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  2 
11/28/15   at Quinnipiac   0-1  9  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  1 
12/04/15   at Notre Dame   1-3  10  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  0 
12/05/15   at Notre Dame   1-5  11  0  0  0  1  .083  -1  1/2  0  0  0  0  0  0  0  0 
12/11/15   UNION   3-4  12  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  1 
01/02/16   at Army West Point   2-1  13  0  0  0  5  .056  0   0/0  0  0  0  0  0  0  0  1 
01/05/16   YALE   2-3  14  0  0  0  1  .053  0   1/2  0  0  0  0  0  0  0  1 
01/09/16   at Boston University   2-7  15  0  0  0  2  .048  0   1/2  0  0  0  0  0  0  0  1 
01/15/16   UMASS LOWELL   1-4  16  0  0  0  2  .043  -1  0/0  0  0  0  0  0  0  0  1 
01/16/16   at UMass Lowell   0-5  17  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0  0 
01/22/16   BOSTON COLLEGE   0-8  18  0  0  0  1  .037  -1  0/0  0  0  0  0  0  0  0  0 
01/23/16   VERMONT   4-6  19  0  0  0  0  .037  0   1/2  0  0  0  0  0  0  0  0 
01/30/16   MAINE   4-5  20  0  1  1  4  .032  +1  0/0  0  0  0  0  0  0  0  0 
02/05/16   BOSTON UNIVERSITY   3-6  21  0  0  0  0  .032  -1  0/0  0  0  0  0  0  0  0  0 
02/09/16   vs American Int'l   4-3  22  0  0  0  1  .031  0   0/0  0  0  0  0  0  0  0  0 
02/12/16   NORTHEASTERN   0-5  23  0  0  0  2  .029  -3  1/2  0  0  0  0  0  0  0  1 
02/13/16   at Northeastern   2-4  24  1  0  1  2  .056  +1  0/0  0  0  0  0  0  0  0  0 
02/19/16   at UMass Lowell   2-4  25  0  0  0  1  .054  0   1/2  0  0  0  0  0  0  0  0 
02/26/16   PROVIDENCE   1-4  26  0  0  0  3  .050  0   0/0  0  0  0  0  0  0  0  0 
02/27/16   at Providence   0-6  27  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0  0 
03/04/16   at Boston University   1-2  28  0  0  0  0  .049  -1  0/0  0  0  0  0  0  0  0  0 
03/05/16   at Boston University   4-5  29  0  0  0  0  .049  0   0/0  0  0  0  0  0  0  0  1 
Totals        29  2  1  3  41  .049  -11  10/20  0  0  0  0  0  0  0  12 

 
Games played: 29
Shots per game: 1.41
Goals per game: 0.07
Assists per game: 0.03
Points per game: 0.10