#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/10/15 | at Colorado College | 4-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/15 | NEW HAMPSHIRE | 6-6 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/31/15 | vs Yale | 1-6 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/06/15 | at UConn | 4-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/07/15 | UCONN | 5-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/13/15 | MERRIMACK | 2-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/15/15 | at Vermont | 3-3 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/15 | at New Hampshire | 2-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/15 | QUINNIPIAC | 1-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/04/15 | at Notre Dame | 1-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/15 | at Notre Dame | 1-5 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/11/15 | UNION | 3-4 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/02/16 | at Army West Point | 2-1 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05/16 | YALE | 2-3 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/15/16 | UMASS LOWELL | 1-4 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23/16 | VERMONT | 4-6 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/29/16 | MAINE | 2-5 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/16 | MAINE | 4-5 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/05/16 | BOSTON UNIVERSITY | 3-6 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/13/16 | at Northeastern | 2-4 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/16 | at UMass Lowell | 2-4 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/26/16 | PROVIDENCE | 1-4 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/16 | at Boston University | 1-2 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/16 | at Boston University | 4-5 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 11/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Games played: 24 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
11/13/15 | MERRIMACK | 2-4 | 1 | 1:22 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/15/15 | at Vermont | 3-3 | 2 | 0:53 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/15 | at New Hampshire | 2-2 | 3 | 0:05 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/15 | QUINNIPIAC | 1-4 | 4 | 1:24 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/04/15 | at Notre Dame | 1-3 | 5 | 1:52 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05/16 | YALE | 2-3 | 6 | 0:04 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/15/16 | UMASS LOWELL | 1-4 | 7 | 1:10 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23/16 | VERMONT | 4-6 | 8 | 0:48 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/29/16 | MAINE | 2-5 | 9 | 0:22 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/16 | MAINE | 4-5 | 10 | 1:25 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/13/16 | at Northeastern | 2-4 | 11 | 2:23 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/16 | at UMass Lowell | 2-4 | 12 | 0:57 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/26/16 | PROVIDENCE | 1-4 | 13 | 0:30 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
03/04/16 | at Boston University | 1-2 | 14 | 0:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/16 | at Boston University | 4-5 | 15 | 1:22 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 14:40 | 0 | 3 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |